Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 17' | ||
| 34' | ||
| 45' | ||
| 49' | ||
| 54' | ||
| 60' | ||
| 64' | M. Gluscevic (Out) |
|
| 64' | M. Ristic (Out) |
|
| 64' | Evandro (Out) |
|
| 67' | ||
| 76' | ||
| 80' | ||
| 80' | B. Mircetic (Out) |
|
| 81' | L. Ben Hassine (Out) |
|
N. Petrovic (Out) |
83' | |
U. Nikolic (Out) |
84' | |
| 90' | ||
C. Zady (Out) |
90' |
Vojvodina vs Radnicki 1923 Team line-ups
| Vojvodina Starting Lineups | ||
| 1 | G | Matija Gočmanac |
| 8 | D | Stefan Đorđević |
| 6 | D | Seid Korać |
| 29 | D | Collins Sichenje |
| 5 | D | Đorđe Crnomarković |
| 34 | M | Slobodan Medojević |
| 18 | M | Njegoš Petrović |
| 20 | M | Dragan Kokanović |
| 10 | M | Uroš Nikolić |
| 14 | M | Caleb Zady Sery |
| 22 | F | Lazar Nikolić |
| Substitutes | ||
| 12 | G | Dragan Rosić |
| 30 | D | Stefan Bukinac |
| 3 | M | Siniša Tanjga |
| 11 | M | Marko Mladenovic |
| 35 | M | Miloš Popović |
| 47 | M | Mihajlo Butraković |
| 26 | M | Vukan Savićević |
| 4 | M | Marko Poletanović |
| 49 | M | Andrija Radulović |
| 27 | M | Petar Sukačev |
| 99 | F | Depú |
| Coach : N. Lalatović | ||
| Radnicki 1923 Starting Lineups | ||
| Marko Milošević | 1 | G |
| Mehmed Ćosić | 8 | D |
| Samir Zeljković | 6 | D |
| Milan Mitrović | 15 | D |
| Tomislav Dadić | 50 | D |
| Miloš Ristić | 27 | M |
| Bogdan Mirčetić | 44 | M |
| Matija Glušćević | 7 | M |
| Louay Ben Hassine | 99 | M |
| Kilian Bevis | 10 | M |
| Evandro | 11 | F |
| Substitutes | ||
| Luka Lijeskić | 81 | G |
| Slobodan Simović | 14 | M |
| Slaviša Radović | 20 | D |
| Bojan Adžić | 23 | D |
| Nikola Bukumira | 32 | M |
| Aleksa Janković | 40 | M |
| Luka Stankovski | 80 | M |
| Luka Milojević | 30 | M |
| Dilan Ortíz | 9 | F |
| Aleksej Golijanin | 39 | F |
| Anastasios-Andreas Tselios | 17 | M |
| Coach : F. Dudić | ||
Match Statistics
| 8
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
4
|
| 12
|
Total Shots |
11
|
| 7
|
Shots insidebox |
8
|
| 5
|
Shots outsidebox |
3
|
| 20
|
Fouls |
17
|
| 1
|
Corner Kicks |
4
|
| 2
|
Offsides |
1
|
| 42%
|
Ball Possession |
58%
|
| 1
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
5
|
| 252
|
Total passes |
342
|
| 167
|
Passes accurate |
257
|
| 66%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/10/2021 18:00 | Vojvodina | 3-1 | Radnicki 1923 | 0-1 | ||
| 02/04/2022 15:00 | Radnicki 1923 | 3-2 | Vojvodina | 2-0 | ||
| 30/07/2022 18:30 | Radnicki 1923 | 0-2 | Vojvodina | 0-0 | ||
| 12/11/2022 21:00 | Vojvodina | 2-1 | Radnicki 1923 | 0-0 | ||
| 26/04/2023 17:00 | Radnicki 1923 | 2-2 | Vojvodina | 1-1 | ||
| 02/09/2023 22:00 | Vojvodina | 2-1 | Radnicki 1923 | 0-1 | ||
| 18/02/2024 15:00 | Radnicki 1923 | 2-1 | Vojvodina | 1-0 | ||
| 24/04/2024 17:00 | Radnicki 1923 | 0-1 | Vojvodina | 0-0 | ||
| 16/05/2024 17:55 | Radnicki 1923 | 0-0 | Vojvodina | 0-0 | ||
| 19/08/2024 20:00 | Radnicki 1923 | 2-2 | Vojvodina | 1-2 | ||
| 21/12/2024 16:00 | Vojvodina | 3-2 | Radnicki 1923 | 2-0 | ||
| 17/05/2025 19:30 | Vojvodina | 0-0 | Radnicki 1923 | 0-0 | ||
| 18/10/2025 19:00 | Vojvodina | 4-1 | Radnicki 1923 | 1-1 | ||


