Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 13' | ||
| 15' | ||
| 25' | R. Vargas (Out) |
|
Silas (Out) |
66' | |
C. Fuhrich (Out) |
76' | |
| 78' | ||
| 79' | M. Pedersen (Out) |
|
| 90' | ||
| 90' | C. Gruezo (Out) |
|
| 90' | L. Petkov (Out) |
|
| 90' | ||
L. Pfeiffer (Out) |
90' | |
W. Anton (Out) |
90' |
VfB Stuttgart vs FC Augsburg Team line-ups
| VfB Stuttgart Starting Lineups | ||
| 1 | G | Florian Müller |
| 21 | D | Hiroki Ito |
| 2 | D | Waldemar Anton |
| 23 | D | Dan-Axel Zagadou |
| 14 | M | Silas Katompa Mvumpa |
| 22 | M | Chris Führich |
| 3 | M | Wataru Endo |
| 32 | M | Naouirou Ahamada |
| 24 | M | Borna Sosa |
| 20 | F | Luca Pfeiffer |
| 9 | F | Serhou Guirassy |
| Substitutes | ||
| 33 | G | Fabian Bredlow |
| 15 | D | Pascal Stenzel |
| 7 | M | Tanguy Coulibaly |
| 28 | M | Nikolas Nartey |
| 16 | D | Atakan Karazor |
| 11 | F | Juan José Perea |
| 25 | M | Lilian Egloff |
| 39 | F | Thomas Kastanaras |
| 10 | F | Tiago Tomás |
| Coach : M. Wimmer | ||
| FC Augsburg Starting Lineups | ||
| Tomáš Koubek | 40 | G |
| Fredrik Jensen | 24 | D |
| Maximilian Bauer | 23 | D |
| Jeffrey Gouweleeuw | 6 | D |
| Mads Pedersen | 3 | D |
| Ruben Vargas | 16 | M |
| Carlos Gruezo | 8 | M |
| Elvis Rexhbeçaj | 13 | M |
| Ermedin Demirović | 9 | M |
| Florian Niederlechner | 7 | F |
| Mergim Berisha | 11 | F |
| Substitutes | ||
| Daniel Klein | 25 | G |
| Frederik Franck Winther | 26 | D |
| Felix Uduokhai | 19 | D |
| Raphael Framberger | 32 | D |
| Arne Maier | 10 | M |
| Lukas Petkov | 21 | F |
| Daniel Caligiuri | 20 | M |
| Julian Baumgartlinger | 14 | M |
| Aaron Zehnter | 42 | D |
| Coach : E. Maaßen | ||
Match Statistics
| 8
|
Shots on Goal |
4
|
| 12
|
Shots off Goal |
6
|
| 29
|
Total Shots |
11
|
| 9
|
Blocked Shots |
1
|
| 19
|
Shots insidebox |
7
|
| 10
|
Shots outsidebox |
4
|
| 7
|
Fouls |
12
|
| 10
|
Corner Kicks |
3
|
| 63%
|
Ball Possession |
37%
|
| 1
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
4
|
| 461
|
Total passes |
279
|
| 357
|
Passes accurate |
171
|
| 77%
|
Passes % |
61%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 20/11/2011 16:30 | VfB Stuttgart | 2-1 | FC Augsburg | 1-0 | ||
| 10/04/2012 21:00 | FC Augsburg | 1-3 | VfB Stuttgart | 1-2 | ||
| 28/11/2012 21:00 | VfB Stuttgart | 2-1 | FC Augsburg | 1-1 | ||
| 27/04/2013 16:30 | FC Augsburg | 3-0 | VfB Stuttgart | 0-0 | ||
| 25/08/2013 18:30 | FC Augsburg | 2-1 | VfB Stuttgart | 2-1 | ||
| 09/02/2014 16:30 | VfB Stuttgart | 1-4 | FC Augsburg | 0-2 | ||
| 23/11/2014 18:30 | VfB Stuttgart | 0-1 | FC Augsburg | 0-0 | ||
| 18/04/2015 19:30 | FC Augsburg | 2-1 | VfB Stuttgart | 1-1 | ||
| 21/11/2015 16:45 | VfB Stuttgart | 0-4 | FC Augsburg | 0-3 | ||
| 16/04/2016 16:30 | FC Augsburg | 1-0 | VfB Stuttgart | 1-0 | ||
| 23/09/2017 16:30 | VfB Stuttgart | 0-0 | FC Augsburg | 0-0 | ||
| 18/02/2018 16:30 | FC Augsburg | 0-1 | VfB Stuttgart | 0-1 | ||
| 01/12/2018 17:30 | VfB Stuttgart | 1-0 | FC Augsburg | 1-0 | ||
| 20/04/2019 16:30 | FC Augsburg | 6-0 | VfB Stuttgart | 3-0 | ||
| 10/01/2021 17:30 | FC Augsburg | 1-4 | VfB Stuttgart | 0-2 | ||
| 07/05/2021 21:30 | VfB Stuttgart | 2-1 | FC Augsburg | 1-0 | ||
| 31/10/2021 17:30 | FC Augsburg | 4-1 | VfB Stuttgart | 1-1 | ||
| 19/03/2022 17:30 | VfB Stuttgart | 3-2 | FC Augsburg | 1-2 | ||
| 29/10/2022 16:30 | VfB Stuttgart | 2-1 | FC Augsburg | 1-1 | ||
| 21/04/2023 21:30 | FC Augsburg | 1-1 | VfB Stuttgart | 1-0 | ||
| 20/12/2023 22:30 | VfB Stuttgart | 3-0 | FC Augsburg | 2-0 | ||
| 10/05/2024 21:30 | FC Augsburg | 0-1 | VfB Stuttgart | 0-0 | ||
| 12/01/2025 19:30 | FC Augsburg | 0-1 | VfB Stuttgart | 0-0 | ||
| 04/02/2025 22:45 | VfB Stuttgart | 1-0 | FC Augsburg | 1-0 | ||
| 11/05/2025 20:30 | VfB Stuttgart | 4-0 | FC Augsburg | 1-0 | ||


