Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | T. Gray (Out) |
|
| 39' | ||
| 62' | ||
| 62' | ||
| 64' | V. Castellanos (Out) |
|
| 64' | K. Parks (Out) |
|
| 64' | T. Magno (Out) |
|
D. Caicedo (Out) |
64' | |
L. Cavallini (Out) |
72' | |
| 79' | A. Morales (Out) |
|
C. Dajome (Out) |
81' | |
L. Owusu (Out) |
82' | |
| 90' |
Vancouver Whitecaps vs New York City FC Team line-ups
| Vancouver Whitecaps Starting Lineups | ||
| 1 | G | Thomas Hasal |
| 6 | D | Tristan Blackmon |
| 4 | D | Ranko Veselinović |
| 26 | D | Florian Jungwirth |
| 3 | M | Cristián Gutiérrez |
| 31 | M | Russell Teibert |
| 17 | M | Leonard Owusu |
| 11 | M | Cristián Dájome |
| 25 | F | Ryan Gauld |
| 9 | F | Lucas Cavallini |
| 7 | F | Déiber Caicedo |
| Substitutes | ||
| 60 | G | Isaac Boehmer |
| 61 | D | Matteo Campagna |
| 23 | D | Javain Brown |
| 45 | M | Pedro Vite |
| 16 | M | Sebastian Berhalter |
| 27 | M | Ryan Raposo |
| 33 | M | Michael Baldisimo |
| 87 | F | Tosaint Ricketts |
| 24 | F | Brian White |
| Coach : V. Sartini | ||
| New York City FC Starting Lineups | ||
| Sean Johnson | 1 | G |
| Tayvon Gray | 24 | D |
| Maxime Chanot | 4 | D |
| Alexander Callens | 6 | D |
| Malte Amundsen | 12 | D |
| Keaton Parks | 55 | M |
| Alfredo Morales | 7 | M |
| Thiago Andrade | 8 | M |
| Maxi Moralez | 10 | M |
| Talles Magno | 43 | M |
| Valentin Castellanos | 11 | F |
| Substitutes | ||
| Luis Barraza | 13 | G |
| Vuk Latinovich | 32 | D |
| Thiago Martins | 5 | D |
| Chris Gloster | 2 | D |
| Santiago Rodríguez | 20 | M |
| Gedion Zelalem | 23 | M |
| Andres Jasson | 21 | M |
| Justin Haak | 80 | M |
| Héber | 9 | F |
| Coach : R. Deila | ||
Match Statistics
| 1
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
10
|
| 11
|
Total Shots |
19
|
| 7
|
Blocked Shots |
5
|
| 6
|
Shots insidebox |
11
|
| 5
|
Shots outsidebox |
8
|
| 17
|
Fouls |
21
|
| 5
|
Corner Kicks |
8
|
| 1
|
Offsides |
1
|
| 30%
|
Ball Possession |
70%
|
| 2
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
1
|
| 265
|
Total passes |
632
|
| 188
|
Passes accurate |
547
|
| 71%
|
Passes % |
87%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 30/04/2016 23:00 | New York City FC | 3-2 | Vancouver Whitecaps | 2-1 | ||
| 06/07/2017 05:00 | Vancouver Whitecaps | 3-2 | New York City FC | 1-2 | ||
| 05/08/2018 03:00 | New York City FC | 2-2 | Vancouver Whitecaps | 1-1 | ||
| 01/09/2019 05:00 | Vancouver Whitecaps | 1-3 | New York City FC | 0-2 | ||
| 21/03/2020 03:00 | New York City FC | - | Vancouver Whitecaps | |||
| 06/03/2022 02:00 | Vancouver Whitecaps | 0-0 | New York City FC | 0-0 | ||
| 02/09/2023 22:30 | New York City FC | 1-1 | Vancouver Whitecaps | 0-0 | ||


