Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 46' | Fede (Out) |
|
| 47' | ||
| 59' | E. Unal (Out) |
|
| 59' | V. Garcia (Out) |
|
| 59' | H. Ben Arfa (Out) |
|
K. Gameiro (Out) |
64' | |
C. Soler (Out) |
64' | |
D. Parejo (Out) |
64' | |
| 71' | ||
| 75' | ||
A. Florenzi (Out) |
75' | |
A. Guerrero (Out) |
82' | |
| 84' | Kike (Out) |
|
| 89' | ||
| 90' |
Valencia vs Valladolid Team line-ups
| Valencia Starting Lineups | ||
| 1 | G | Jaume Doménech |
| 25 | D | Alessandro Florenzi |
| 5 | D | Gabriel Paulista |
| 12 | D | Mouctar Diakhaby |
| 31 | D | Adriá Guerrero |
| 8 | M | Carlos Soler |
| 10 | M | Dani Parejo |
| 6 | M | Geoffrey Kondogbia |
| 7 | M | Gonçalo Guedes |
| 22 | F | Maximiliano Gómez |
| 9 | F | Kévin Gameiro |
| Substitutes | ||
| 13 | G | Jasper Cillessen |
| 4 | D | Eliaquim Mangala |
| 33 | D | Hugo Guillamón |
| 2 | D | Thierry Correia |
| 3 | D | Jaume Costa |
| 17 | M | Francis Coquelin |
| 18 | M | Daniel Wass |
| 20 | M | Ferrán Torres |
| 11 | M | Denis Cheryshev |
| 16 | M | Kang-in Lee |
| 23 | F | Rubén Sobrino |
| 15 | F | Manu Vallejo |
| Coach : Celades | ||
| Valladolid Starting Lineups | ||
| Jordi Masip | 1 | G |
| Antoñito | 18 | D |
| Kiko Olivas | 4 | D |
| Joaquin Fernandez | 24 | D |
| Nacho Martinez | 22 | D |
| Kike | 28 | M |
| Fede San Emeterio | 16 | M |
| Víctor García | 35 | M |
| Hatem Ben Arfa | 3 | M |
| Waldo Rubio Marin | 23 | M |
| Enes Ünal | 9 | F |
| Substitutes | ||
| Samuel Pérez | 26 | G |
| Diego Alende | 30 | D |
| Javi Sánchez | 5 | D |
| Javi Moyano | 17 | D |
| Raúl García | 6 | D |
| Rubén Alcaraz | 14 | M |
| Toni Villa | 19 | M |
| Pablo Hervias | 11 | M |
| Sergi Guardiola | 7 | F |
| Sandro Ramírez | 20 | F |
| Coach : Sergio | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 3
|
Shots off Goal |
4
|
| 10
|
Total Shots |
11
|
| 3
|
Blocked Shots |
2
|
| 4
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
6
|
| 9
|
Fouls |
5
|
| 5
|
Corner Kicks |
2
|
| 1
|
Offsides |
3
|
| 59%
|
Ball Possession |
41%
|
| 4
|
Goalkeeper Saves |
2
|
| 618
|
Total passes |
424
|
| 535
|
Passes accurate |
345
|
| 87%
|
Passes % |
81%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 11/11/2012 13:00 | Valladolid | 1-1 | Valencia | 0-1 | ||
| 07/04/2013 22:00 | Valencia | 2-1 | Valladolid | 1-0 | ||
| 10/11/2013 18:00 | Valencia | 2-2 | Valladolid | 1-1 | ||
| 06/04/2014 22:00 | Valladolid | 0-0 | Valencia | 0-0 | ||
| 12/01/2019 17:15 | Valencia | 1-1 | Valladolid | 0-0 | ||
| 18/05/2019 17:15 | Valladolid | 0-2 | Valencia | 0-1 | ||
| 21/12/2019 23:00 | Valladolid | 1-1 | Valencia | 0-0 | ||
| 07/07/2020 20:30 | Valencia | 2-1 | Valladolid | 1-0 | ||
| 10/01/2021 23:00 | Valladolid | 0-1 | Valencia | 0-0 | ||
| 09/05/2021 17:15 | Valencia | 3-0 | Valladolid | 1-0 | ||
| 29/01/2023 16:00 | Valladolid | 1-0 | Valencia | 0-0 | ||
| 27/04/2023 20:30 | Valencia | 2-1 | Valladolid | 0-1 | ||
| 13/12/2024 23:00 | Valladolid | 1-0 | Valencia | 1-0 | ||
| 08/03/2025 20:30 | Valencia | 2-1 | Valladolid | 1-1 | ||


