Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 20' | ||
| 28' | ||
| 30' | ||
| 31' | ||
| 33' | ||
| 39' | ||
| 46' | O. Vilchez (Out) |
|
| 46' | J. Tuesta (Out) |
|
A. Quintero (Out) |
54' | |
| 58' | G. Pacheco (Out) |
|
| 58' | L. Pajoy (Out) |
|
| 61' | ||
A. Hohberg (Out) |
63' | |
| 68' | ||
| 72' | ||
| 73' | ||
| 74' | J. Morales (Out) |
|
| 75' | ||
| 77' | ||
| 77' | ||
I. Santillan (Out) |
83' | |
D. Millan (Out) |
84' |
Universitario vs Alianza Universidad Team line-ups
| Universitario Starting Lineups | ||
| 1 | G | José Carvallo |
| 29 | D | Aldo Corzo |
| 4 | D | Federico Alonso |
| 8 | D | Nelinho Quina |
| 16 | D | Ivan Santillan |
| 6 | M | Armando Alfageme |
| 13 | M | Gerson Barreto |
| 19 | M | Alberto Quintero |
| 20 | M | Donald Millán |
| 10 | M | Alejandro Hohberg |
| 25 | F | Jonathan Dos Santos |
| Substitutes | ||
| 21 | G | Diego Romero |
| 2 | D | Luis Valverde |
| 15 | M | José Zevallos |
| 27 | M | Nelson Cabanillas |
| 11 | M | Luis Urruti |
| 32 | M | Diego Chavez |
| 28 | F | Paulo De La Cruz |
| Coach : G. Pérez | ||
| Alianza Universidad Starting Lineups | ||
| Diego Morales | 23 | G |
| Alejandro Ramos | 35 | D |
| Jose Cánova | 3 | D |
| Gianmarco Gambetta | 4 | D |
| Diego Encinas | 22 | D |
| Juan Tuesta | 26 | M |
| Juan Morales | 17 | M |
| Óscar Vílchez | 21 | M |
| German Pacheco | 80 | M |
| Lionard Pajoy | 11 | F |
| Enzo Maidana | 19 | F |
| Substitutes | ||
| Gianfranco Castellanos | 12 | G |
| Ederson Mogollón | 2 | D |
| Giordano Mendoza | 29 | M |
| Mario Ramírez | 8 | M |
| Julio Landauri | 20 | M |
| Hernán Rengifo | 24 | F |
| Jack Durán | 10 | F |
| Coach : R. Revollar | ||
Match Statistics
| 5
|
Shots on Goal |
4
|
| 4
|
Shots off Goal |
1
|
| 13
|
Total Shots |
7
|
| 4
|
Blocked Shots |
2
|
| 8
|
Shots insidebox |
4
|
| 5
|
Shots outsidebox |
3
|
| 18
|
Fouls |
24
|
| 1
|
Corner Kicks |
5
|
| 4
|
Offsides |
3
|
| 47%
|
Ball Possession |
53%
|
| 3
|
Yellow Cards |
5
|
| 2
|
Goalkeeper Saves |
2
|
| 379
|
Total passes |
422
|
| 274
|
Passes accurate |
321
|
| 72%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/03/2019 04:00 | Universitario | 1-1 | Alianza Universidad | 0-0 | ||
| 08/09/2019 23:00 | Alianza Universidad | 0-1 | Universitario | 0-0 | ||
| 07/09/2020 21:15 | Universitario | 3-2 | Alianza Universidad | 3-0 | ||
| 16/09/2020 23:00 | Alianza Universidad | - | Universitario | |||
| 31/10/2020 23:30 | Alianza Universidad | 0-1 | Universitario | 0-0 | ||
| 23/09/2021 23:30 | Alianza Universidad | 0-4 | Universitario | 0-2 | ||
| 03/03/2025 02:00 | Universitario | 4-0 | Alianza Universidad | 1-0 | ||
| 05/08/2025 20:00 | Alianza Universidad | 0-2 | Universitario | 0-1 | ||


