Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 29' | ||
| 45' | ||
| 45' | ||
| 53' | ||
| 59' | Kim Min-Jae (Out) | |
| B. Hollerbach (Out) | 59' | |
| A. Schafer (Out) | 59' | |
| D. Leite (Out) | 59' | |
| C. Trimmel (Out) | 59' | |
| 62' | ||
| 66' | ||
| 70' | J. Kimmich (Out) | |
| K. Volland (Out) | 70' | |
| 71' | L. Goretzka (Out) | |
| 71' | E. M. Choupo-Moting (Out) | |
| 84' | T. Muller (Out) | |
| 90' | 
Union Berlin vs Bayern Munich Team line-ups
| Union Berlin Starting Lineups | ||
| 1 | G | Frederik Rønnow | 
| 5 | D | Danilho Doekhi | 
| 2 | D | Kevin Vogt | 
| 4 | D | Diogo Leite | 
| 28 | M | Christopher Trimmel | 
| 13 | M | András Schäfer | 
| 29 | M | Lucas Tousart | 
| 7 | M | Brenden Aaronson | 
| 6 | M | Robin Gosens | 
| 10 | F | Kevin Volland | 
| 16 | F | Benedict Hollerbach | 
| Substitutes | ||
| 37 | G | Alexander Schwolow | 
| 31 | D | Robin Knoche | 
| 18 | D | Josip Juranović | 
| 20 | M | Aissa Laïdouni | 
| 19 | M | Janik Haberer | 
| 33 | M | Alex Král | 
| 8 | M | Rani Khedira | 
| 14 | F | Yorbe Vertessen | 
| 9 | F | Mikkel Kaufmann | 
| Coach : N. Bjelica | ||
| Bayern Munich Starting Lineups | ||
| Manuel Neuer | 1 | G | 
| Joshua Kimmich | 6 | D | 
| Eric Dier | 15 | D | 
| Min-jae Kim | 3 | D | 
| Alphonso Davies | 19 | D | 
| Aleksandar Pavlović | 45 | M | 
| Leon Goretzka | 8 | M | 
| Mathys Tel | 39 | M | 
| Thomas Müller | 25 | M | 
| Eric Maxim Choupo-Moting | 13 | M | 
| Harry Kane | 9 | F | 
| Substitutes | ||
| Sven Ulreich | 26 | G | 
| Raphaël Guerreiro | 22 | D | 
| Dayot Upamecano | 2 | D | 
| Noussair Mazraoui | 40 | D | 
| Matthijs de Ligt | 4 | D | 
| Bryan Zaragoza | 17 | F | 
| Konrad Laimer | 27 | M | 
| Lovro Zvonarek | 34 | M | 
| Coach : T. Tuchel | ||
Match Statistics
| 4 | Shots on Goal | 9 | 
| 5 | Shots off Goal | 8 | 
| 14 | Total Shots | 19 | 
| 5 | Blocked Shots | 2 | 
| 11 | Shots insidebox | 12 | 
| 3 | Shots outsidebox | 7 | 
| 4 | Fouls | 4 | 
| 5 | Corner Kicks | 3 | 
| 3 | Offsides | 2 | 
| 36% | Ball Possession | 64% | 
| 4 | Goalkeeper Saves | 3 | 
| 380 | Total passes | 717 | 
| 321 | Passes accurate | 663 | 
| 84% | Passes % | 92% | 
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 26/10/2019 16:30 | Bayern Munich | 2-1 | Union Berlin | 1-0 | ||
| 17/05/2020 19:00 | Union Berlin | - | Bayern Munich | |||
| 12/12/2020 20:30 | Union Berlin | 1-1 | Bayern Munich | 1-0 | ||
| 10/04/2021 16:30 | Bayern Munich | 1-1 | Union Berlin | 0-0 | ||
| 30/10/2021 16:30 | Union Berlin | 2-5 | Bayern Munich | 1-3 | ||
| 19/03/2022 20:30 | Bayern Munich | 4-0 | Union Berlin | 3-0 | ||
| 03/09/2022 16:30 | Union Berlin | 1-1 | Bayern Munich | 1-1 | ||
| 26/02/2023 19:30 | Bayern Munich | 3-0 | Union Berlin | 3-0 | ||
| 24/01/2024 22:30 | Bayern Munich | 1-0 | Union Berlin | 0-0 | ||
| 20/04/2024 19:30 | Union Berlin | 1-5 | Bayern Munich | 0-2 | ||
| 02/11/2024 17:30 | Bayern München | 3-0 | Union Berlin | 2-0 | ||
| 15/03/2025 17:30 | Union Berlin | 1-1 | Bayern München | 0-0 | ||


 
 

 
  
  Bayer Leverkusen
 Bayer Leverkusen VfB Stuttgart
 VfB Stuttgart RB Leipzig
 RB Leipzig Borussia Dortmund
 Borussia Dortmund Eintracht Frankfurt
 Eintracht Frankfurt 1899 Hoffenheim
 1899 Hoffenheim FC Heidenheim
 FC Heidenheim Werder Bremen
 Werder Bremen SC Freiburg
 SC Freiburg FC Augsburg
 FC Augsburg VfL Wolfsburg
 VfL Wolfsburg FSV Mainz 05
 FSV Mainz 05 Borussia Monchengladbach
 Borussia Monchengladbach Vfl Bochum
 Vfl Bochum 1.FC Köln
 1.FC Köln SV Darmstadt 98
 SV Darmstadt 98