Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
L. Mbatha (Out) |
46' | |
| 55' | E. Brooks (Out) |
|
| 61' | T. Moremi (Out) |
|
| 62' | ||
D. Zajmovic (Out) |
73' | |
S. Mahlangu (Out) |
73' | |
| 75' | ||
| 82' | H. Ekstein (Out) |
|
| 82' | R. Hanamub (Out) |
|
V. Letsoalo (Out) |
85' | |
T. Khiba (Out) |
90' |
TS Galaxy vs Amazulu Team line-ups
| TS Galaxy Starting Lineups | ||
| 16 | G | Ira Eliezer Tapé |
| 23 | D | Marks Munyai |
| 4 | D | McBeth Mahlangu |
| 25 | D | Khulumani Ndamane |
| 5 | D | Samukelo Kabini |
| 2 | M | Mpho Mvelase |
| 12 | M | Thato Khiba |
| 17 | M | Victor Letsoalo |
| 35 | M | Lindokuhle Mbatha |
| 11 | M | Sphiwe Mahlangu |
| 9 | F | Dženan Zajmović |
| Substitutes | ||
| 32 | G | Jiri Ciupa |
| 45 | F | Lebone Seema |
| 3 | D | Solomon Letsoenyo |
| 14 | D | Nkosikhona Radebe |
| 21 | M | Kamogelo Sebelebele |
| 28 | M | Nhlanhla Mgaga |
| 20 | M | Damir Šovšić |
| 15 | D | Puso Dithejane |
| 40 | M | Keagan Dolly |
| Coach : A. Beganović | ||
| Amazulu Starting Lineups | ||
| Richard Ofori | 50 | G |
| Wayde Jooste | 26 | D |
| Ramahlwe Mphahlele | 23 | D |
| Taariq Fielies | 12 | D |
| Riaan Hanamub | 4 | D |
| Ethan Duncan Brooks | 18 | M |
| Ben Motshwari | 8 | M |
| Tshepang Moremi | 19 | M |
| Hendrick Ekstein | 27 | M |
| Rowan Lancaster Human | 21 | M |
| Etiosa Godspower Ighodaro | 9 | F |
| Substitutes | ||
| Veli Mothwa | 44 | G |
| Kwanda Mngonyama | 45 | D |
| Sifiso Ngobeni | 25 | D |
| Thembela Sikhakhane | 5 | D |
| Mbongeni Gumede | 17 | D |
| Msindisi Kunene | 3 | M |
| Celimpilo Ngema | 10 | M |
| Mondli Mbanjwa | 15 | D |
| Boniface Haba | 29 | F |
| Coach : A. Zwane | ||
Match Statistics
| 2
|
Shots on Goal |
6
|
| 6
|
Shots off Goal |
2
|
| 10
|
Total Shots |
12
|
| 2
|
Blocked Shots |
4
|
| 4
|
Shots insidebox |
8
|
| 6
|
Shots outsidebox |
4
|
| 12
|
Fouls |
12
|
| 1
|
Corner Kicks |
6
|
| 38%
|
Ball Possession |
62%
|
| 6
|
Goalkeeper Saves |
1
|
| 336
|
Total passes |
556
|
| 272
|
Passes accurate |
480
|
| 81%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/10/2020 20:30 | TS Galaxy | 1-0 | Amazulu | 1-0 | ||
| 24/04/2021 18:00 | Amazulu | 2-1 | TS Galaxy | 2-0 | ||
| 19/10/2021 18:30 | TS Galaxy | 0-1 | Amazulu | 0-0 | ||
| 22/02/2022 20:30 | Amazulu | 0-0 | TS Galaxy | 0-0 | ||
| 07/08/2022 16:00 | TS Galaxy | 0-0 | Amazulu | 0-0 | ||
| 18/02/2023 21:00 | Amazulu | 1-2 | TS Galaxy | 0-1 | ||
| 30/08/2023 20:30 | Amazulu | 1-0 | TS Galaxy | 0-0 | ||
| 03/12/2023 16:00 | Amazulu | 2-3 | TS Galaxy | 0-2 | ||
| 30/03/2024 18:30 | TS Galaxy | 2-0 | Amazulu | 0-0 | ||
| 07/12/2024 16:30 | TS Galaxy | 1-0 | Amazulu | 0-0 | ||
| 14/03/2025 20:30 | Amazulu | 1-2 | TS Galaxy | 1-2 | ||
| 25/01/2026 16:30 | Amazulu | - | TS Galaxy | - | ||


