Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 28' | ||
Piao Taoyu (Out) |
28' | |
| 36' | ||
| 40' | ||
| 41' | ||
David Andújar (Out) |
46' | |
| 46' | Di Gao (Out) |
|
| 55' | ||
| 58' | ||
| 60' | ||
| 70' | ||
Shi Yan (Out) |
71' | |
| 80' | Haoran Zhong (Out) |
|
| 80' | Bin Gu (Out) |
|
Yingjie Zhao (Out) |
86' | |
Jia’nan Wang (Out) |
86' |
Tianjin Teda vs Hangzhou Greentown Team line-ups
| Tianjin Teda Starting Lineups | ||
| 22 | G | Jingqi Fang |
| 3 | D | Zhenghao Wang |
| 4 | D | Fan Yang |
| 33 | D | Song Yue |
| 32 | D | Yuanjie Su |
| 29 | M | Dun Ba |
| 31 | M | Yinong Tian |
| 38 | M | Fran Mérida |
| 30 | M | Qiuming Wang |
| 18 | M | Farley Rosa |
| 11 | F | Xie Weijun |
| Substitutes | ||
| 26 | G | Jiamin Xu |
| 5 | D | Tianyi Qiu |
| 20 | M | Jia’nan Wang |
| 2 | D | David Andújar |
| 6 | D | Jiarun Gao |
| 17 | M | Zheng Zhou |
| 8 | M | Yingjie Zhao |
| 7 | M | Tong Zhou |
| 24 | M | Piao Taoyu |
| 37 | M | Sun Xuelong |
| 40 | M | Shi Yan |
| 27 | D | Wei Zhang |
| Coach : Yu Genwei | ||
| Hangzhou Greentown Starting Lineups | ||
| Chao Gu | 1 | G |
| Liu Haofan | 5 | D |
| Wang Chang | 3 | D |
| Yu Dong | 19 | D |
| Yue Xin | 28 | D |
| Wei Long | 17 | M |
| Ulrich Ewolo | 7 | M |
| Cheng Jin | 22 | M |
| Franko Andrijašević | 11 | M |
| Junsheng Yao | 6 | M |
| Nyasha Mushekwi | 30 | F |
| Substitutes | ||
| Jinfeng Lai | 12 | G |
| Bo Zhao | 33 | G |
| Abdusalam Ablikim | 18 | M |
| Haoran Zhong | 8 | M |
| Bao Shengxin | 16 | M |
| Bin Gu | 31 | M |
| Wu Yuhang | 23 | M |
| Li Yalun | 13 | F |
| Di Gao | 9 | F |
| Coach : Jordi Vinyals | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
2
|
| 14
|
Total Shots |
11
|
| 5
|
Blocked Shots |
4
|
| 12
|
Shots insidebox |
10
|
| 2
|
Shots outsidebox |
1
|
| 14
|
Fouls |
18
|
| 9
|
Corner Kicks |
6
|
| 51%
|
Ball Possession |
49%
|
| 1
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
4
|
| 366
|
Total passes |
364
|
| 298
|
Passes accurate |
293
|
| 81%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 10/04/2016 10:30 | Tianjin Teda | 1-0 | Hangzhou Greentown | 0-0 | ||
| 23/07/2016 14:35 | Hangzhou Greentown | 3-1 | Tianjin Teda | 1-0 | ||
| 29/10/2022 15:00 | Tianjin Teda | 1-2 | Hangzhou Greentown | 1-0 | ||
| 23/12/2022 10:00 | Hangzhou Greentown | 0-0 | Tianjin Teda | |||
| 21/04/2023 12:30 | Tianjin Teda | 2-1 | Hangzhou Greentown | 2-1 | ||
| 16/07/2023 14:35 | Hangzhou Greentown | 2-1 | Tianjin Teda | 0-1 | ||
| 19/04/2024 15:00 | Hangzhou Greentown | 3-2 | Tianjin Teda | 1-1 | ||
| 11/08/2024 15:00 | Tianjin Teda | 3-2 | Hangzhou Greentown | 2-0 | ||
| 20/04/2025 14:35 | Tianjin Teda | 2-0 | Hangzhou Greentown | 0-0 | ||
| 20/08/2025 14:35 | Hangzhou Greentown | 2-0 | Tianjin Teda | 1-0 | ||


