Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 17' | ||
| 23' | ||
D. Aimar (Out) |
46' | |
V. Cuellar (Out) |
63' | |
J. Amoroso (Out) |
63' | |
| 63' | Bruno Cheron (Out) |
|
| 64' | Zé Guilherme (Out) |
|
| 73' | ||
| 75' | L. Besozzi (Out) |
|
| 76' | Riquelme Freitas (Out) |
|
G. Sotomayor (Out) |
80' | |
| 87' | Ronald (Out) |
|
B. Miranda (Out) |
88' |
The Strongest vs Gremio Team line-ups
| The Strongest Starting Lineups | ||
| 13 | G | Guillermo Viscarra |
| 15 | D | Maximiliano Caire |
| 5 | D | Adrián Jusino |
| 35 | D | Daniel Lino |
| 2 | M | Daniel Rojas |
| 8 | M | Luciano Ursino |
| 14 | M | Diego Wayar |
| 18 | M | Rodrigo Ramallo |
| 11 | M | Enrique Triverio |
| 30 | F | Jaime Arrascaita |
| 10 | F | Michael Ortega |
| Substitutes | ||
| 12 | G | Johan Gutiérrez |
| 19 | D | Carlos Roca |
| 31 | F | Ronald Bustos |
| 3 | D | Darío Aimar |
| 6 | M | Álvaro Quiroga |
| 16 | M | Víctor Cuellar |
| 17 | M | Leonel López |
| 7 | M | Joel Amoroso |
| 26 | F | Gabriel Sotomayor |
| 23 | F | Jeyson Chura |
| 9 | F | Brayan Angulo |
| 22 | F | Bruno Miranda |
| Coach : P. Lavallén | ||
| Gremio Starting Lineups | ||
| Agustín Marchesín | 1 | G |
| Fábio | 2 | D |
| Gustavo Martins | 53 | D |
| Natã | 36 | D |
| Wesley Costa | 51 | D |
| Dodi | 17 | M |
| Nathan | 14 | M |
| Everton Galdino | 13 | M |
| Du Queiroz | 37 | M |
| Nathan Fernandes | 32 | M |
| João Pedro Galvão | 11 | F |
| Substitutes | ||
| Gabriel Grando | 12 | G |
| José Guilherme | 46 | D |
| Igor Schlemper | 33 | D |
| Viery Fernandes Santos Lopes | 44 | D |
| João Lima | 56 | D |
| Riquelme Freitas dos Santos | 59 | M |
| Caio Araújo | 42 | M |
| Bruno Cheron | 50 | M |
| Lucas Besozzi | 22 | F |
| Ronald | 35 | M |
| Jardiel | 40 | M |
| Thiago Stallbaum | 24 | G |
| Coach : Renato Gaúcho | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 8
|
Shots off Goal |
3
|
| 15
|
Total Shots |
10
|
| 3
|
Blocked Shots |
2
|
| 9
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
5
|
| 10
|
Fouls |
7
|
| 5
|
Corner Kicks |
4
|
| 53%
|
Ball Possession |
47%
|
| 5
|
Goalkeeper Saves |
2
|
| 454
|
Total passes |
400
|
| 379
|
Passes accurate |
333
|
| 83%
|
Passes % |
83%
|


