Ringkøbing![]() Foundation : 0 |
Green Arena Fasers Led 4 Ringkøbing Stadium Capacity 2000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
14/06/2025 15:00 | FT | Ringkøbing | 1-1 | Horsens II | |||
09/06/2025 14:00 | FT | B 1913 | 2-2 | Ringkøbing | |||
01/06/2025 15:00 | FT | Ringkøbing | 2-1 | Tarup-Paarup | |||
25/05/2025 15:00 | FT | Middelfart II | 0-2 | Ringkøbing | |||
17/05/2025 15:00 | FT | Ringkøbing | 5-0 | B 1909 | |||
08/05/2025 20:00 | FT | Horsens II | 5-2 | Ringkøbing | |||
04/05/2025 15:00 | FT | Ringkøbing | 0-3 | B 1913 | |||
![]() |
|||||||
27/04/2025 14:00 | FT | Tarup-Paarup | 0-4 | Ringkøbing | |||
21/04/2025 15:00 | FT | Ringkøbing | 3-1 | Middelfart II | |||
13/04/2025 15:00 | FT | B 1909 | 3-4 | Ringkøbing | |||
05/04/2025 15:00 | FT | Ringkøbing | 2-4 | Nørresundby | |||
28/03/2025 21:00 | FT | Kjellerup | 2-3 | Ringkøbing | |||
21/03/2025 21:30 | FT | Ringkøbing | 2-3 | Vorup | |||
15/03/2025 15:00 | FT | ASA Aarhus | 4-1 | Ringkøbing | |||
09/11/2024 16:00 | FT | Ringkøbing | 1-8 | Vejgaard B | |||
02/11/2024 15:00 | FT | Hobro II | 4-1 | Ringkøbing | |||
27/10/2024 16:00 | FT | Ringkøbing | 1-2 | Viby | |||
20/10/2024 15:00 | FT | Ringkøbing | 5-3 | Grenaa | |||
11/10/2024 19:30 | FT | Aarhus Fremad II | 0-1 | Ringkøbing | |||
05/10/2024 14:30 | FT | Nørresundby | 4-2 | Ringkøbing | |||
27/09/2024 20:00 | FT | Ringkøbing | 3-1 | Kjellerup | |||
21/09/2024 13:00 | FT | Vorup | 2-1 | Ringkøbing | |||
15/09/2024 15:00 | FT | Ringkøbing | 1-1 | ASA Aarhus | |||
07/09/2024 14:00 | FT | Vejgaard B | 2-1 | Ringkøbing | |||
30/08/2024 20:00 | FT | Ringkøbing | 1-1 | Hobro II | |||
24/08/2024 14:30 | FT | Viby | 2-1 | Ringkøbing | |||
17/08/2024 14:00 | FT | Grenaa | 2-3 | Ringkøbing | |||
11/08/2024 15:00 | FT | Ringkøbing | 2-4 | Aarhus Fremad II | |||
06/08/2024 19:00 | FT | Ringkøbing | 1-9 | FC Fredericia | |||
15/06/2024 15:00 | FT | Ringkøbing | 6-2 | Tarup-Paarup |
Position | Team | Points |
---|---|---|
1 | ![]() |
44 |
2 | ![]() |
32 |
3 | ![]() |
32 |
4 | ![]() |
31 |
5 | ![]() |
30 |
6 | ![]() |
26 |
7 | ![]() |
21 |
8 | ![]() |
17 |
9 | ![]() |
12 |
10 | ![]() |
11 |