Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 20' | ||
| 22' | ||
| 45' | ||
| 49' | ||
| 57' | S. Becher (Out) |
|
| 57' | S. Berhalter (Out) |
|
| 60' | ||
J. Nerwinski (Out) |
64' | |
| 65' | J. Brown (Out) |
|
| 65' | P. Vite (Out) |
|
J. Stroud (Out) |
72' | |
Celio Pompeu (Out) |
72' | |
| 83' | ||
| 85' | ||
| 85' | A. Schopf (Out) |
|
N. Gioacchini (Out) |
90' | |
I. Vassilev (Out) |
90' | |
| 90' | ||
| 90' | ||
| 90' |
St. Louis City vs Vancouver Whitecaps Team line-ups
| St. Louis City Starting Lineups | ||
| 1 | G | Roman Bürki |
| 2 | D | Jakob Nerwiński |
| 24 | D | Lucas Bartlett |
| 26 | D | Tim Parker |
| 22 | D | Kyle Hiebert |
| 6 | M | Njabulo Blom |
| 10 | M | Eduard Löwen |
| 8 | M | Jared Stroud |
| 19 | M | Indiana Vassilev |
| 12 | M | Celio Martins |
| 11 | F | Nicholas Gioacchini |
| Substitutes | ||
| 39 | G | Benjamin Lundt |
| 14 | D | John Nelson |
| 23 | D | Jonathan Bell |
| 15 | D | Joshua Yaro |
| 20 | M | Akil Watts |
| 7 | M | Tomáš Ostrák |
| 28 | M | Miguel Perez |
| 30 | M | Isak Steiner Jensen |
| 25 | M | Aziel Jackson |
| Coach : B. Carnell | ||
| Vancouver Whitecaps Starting Lineups | ||
| Thomas Hasal | 1 | G |
| Javain Brown | 23 | D |
| Ranko Veselinović | 4 | D |
| Tristan Blackmon | 6 | D |
| Alessandro Schöpf | 8 | M |
| Sebastian Berhalter | 16 | M |
| Julian Gressel | 19 | M |
| Luís Martins | 14 | M |
| Pedro Vite | 45 | F |
| Ryan Gauld | 25 | F |
| Simon Becher | 29 | F |
| Substitutes | ||
| Yohei Takaoka | 18 | G |
| Mathías Laborda | 2 | D |
| Andrés Cubas | 20 | M |
| Ryan Raposo | 27 | M |
| Russell Teibert | 31 | M |
| Déiber Caicedo | 7 | F |
| Levonte Johnson | 28 | F |
| Sergio Córdova | 9 | F |
| Brian White | 24 | F |
| Coach : V. Sartini | ||
Match Statistics
| 7
|
Shots on Goal |
2
|
| 5
|
Shots off Goal |
8
|
| 16
|
Total Shots |
12
|
| 4
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
9
|
| 9
|
Shots outsidebox |
3
|
| 11
|
Fouls |
12
|
| 7
|
Corner Kicks |
5
|
| 2
|
Offsides |
3
|
| 38%
|
Ball Possession |
62%
|
| 4
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
5
|
| 297
|
Total passes |
495
|
| 211
|
Passes accurate |
399
|
| 71%
|
Passes % |
81%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/02/2023 23:30 | Vancouver Whitecaps | 0-0 | St. Louis City | 0-0 | ||
| 28/05/2023 03:30 | St. Louis City | 3-1 | Vancouver Whitecaps | 2-0 | ||
| 05/10/2023 05:30 | Vancouver Whitecaps | 3-0 | St. Louis City | 0-0 | ||
| 30/06/2024 05:30 | Vancouver Whitecaps | 4-3 | St. Louis City | 1-2 | ||
| 14/07/2024 03:30 | St. Louis City | 1-4 | Vancouver Whitecaps | 1-2 | ||
| 20/04/2025 03:30 | St. Louis City | 0-0 | Vancouver Whitecaps | 0-0 | ||
| 24/08/2025 04:30 | Vancouver Whitecaps | 3-2 | St. Louis City | 1-1 | ||


