Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 26' | ||
| 34' | ||
| 53' | ||
| 55' | ||
| 64' | Paul Seguin (Out) |
|
| 64' | Blendi Idrizi (Out) |
|
| 67' | ||
Philipp Müller (Out) |
69' | |
Oussama Haddadi (Out) |
69' | |
| 79' | Jimmy Kaparos (Out) |
|
Lukas Petkov (Out) |
81' | |
| 82' | ||
Julian Green (Out) |
90' | |
Leon Schaffran (Out) |
90' | |
| 90' | Taylan Bulut (Out) |
SpVgg Greuther Furth vs FC Schalke 04 Team line-ups
| SpVgg Greuther Furth Starting Lineups | ||
| 40 | G | Jonas Urbig |
| 18 | D | Marco Meyerhofer |
| 23 | D | Gideon Jung |
| 17 | D | Niko Giesselmann |
| 2 | M | Simon Asta |
| 22 | M | Robert Wagner |
| 14 | M | Jomaine Consbruch |
| 19 | M | Tim Lemperle |
| 10 | F | Branimir Hrgota |
| 7 | F | Dennis Srbeny |
| 30 | F | Armindo Sieb |
| Substitutes | ||
| 25 | G | Leon Schaffran |
| 3 | D | Oualid Mhamdi |
| 27 | D | Gian-Luca Itter |
| 5 | D | Oussama Haddadi |
| 4 | D | Damian Michalski |
| 36 | M | Philipp Müller |
| 16 | M | Lukas Petkov |
| 37 | M | Julian Green |
| 20 | F | Leander Popp |
| Coach : A. Zorniger | ||
| FC Schalke 04 Starting Lineups | ||
| Marius Müller | 32 | G |
| Steven Van Der Sloot | 51 | D |
| Ibrahima Cissé | 22 | D |
| Henning Matriciani | 41 | D |
| Tobias Mohr | 29 | D |
| Lino Tempelmann | 10 | M |
| Ron Schallenberg | 6 | M |
| Yusuf Kabadayi | 17 | M |
| Kenan Karaman | 19 | M |
| Keke Topp | 42 | F |
| Bryan Lasme | 11 | F |
| Substitutes | ||
| Michael Langer | 34 | G |
| Taylan Bulut | 40 | D |
| Malik Talabidi | 37 | D |
| Danny Latza | 8 | M |
| Emmanuel Gyamfi | 33 | M |
| Paul Seguin | 7 | M |
| Jimmy Kaparos | 45 | M |
| Blendi Idrizi | 18 | M |
| Simon Terodde | 9 | F |
| Coach : K. Geraerts | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 7
|
Shots off Goal |
4
|
| 14
|
Total Shots |
12
|
| 3
|
Blocked Shots |
3
|
| 9
|
Shots insidebox |
9
|
| 5
|
Shots outsidebox |
3
|
| 5
|
Fouls |
19
|
| 3
|
Corner Kicks |
3
|
| 5
|
Offsides |
5
|
| 51%
|
Ball Possession |
49%
|
| 5
|
Goalkeeper Saves |
2
|
| 421
|
Total passes |
396
|
| 330
|
Passes accurate |
310
|
| 78%
|
Passes % |
78%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 15/09/2012 19:30 | SpVgg Greuther Furth | 0-2 | FC Schalke 04 | 0-0 | ||
| 02/02/2013 16:30 | FC Schalke 04 | 1-2 | SpVgg Greuther Furth | 0-0 | ||
| 15/12/2023 20:30 | FC Schalke 04 | 2-2 | SpVgg Greuther Furth | 1-0 | ||
| 19/05/2024 16:30 | SpVgg Greuther Furth | 2-0 | FC Schalke 04 | 0-0 | ||
| 26/10/2024 14:00 | FC Schalke 04 | 3-4 | SpVgg Greuther Fürth | 1-3 | ||
| 30/03/2025 14:30 | SpVgg Greuther Fürth | 3-3 | FC Schalke 04 | 2-1 | ||


