Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 6' | ||
| 44' | ||
A. Ruiz (Out) |
46' | |
Ewerthon (Out) |
46' | |
| 60' | Matheus Cadorini (Out) |
|
| 65' | ||
Facu Labandeira (Out) |
66' | |
Fabio Matheus (Out) |
66' | |
| 69' | Yann Rolim (Out) |
|
| 69' | Wesley Pombo (Out) |
|
| 69' | Helio Borges (Out) |
|
| 76' | Marcel Scalese (Out) |
|
| 80' | ||
Jorginho (Out) |
84' | |
| 87' | ||
| 87' | ||
| 90' | ||
| 90' |
Sport Recife vs Ituano Team line-ups
| Sport Recife Starting Lineups | ||
| 33 | G | Renan |
| 2 | D | Ewerton |
| 15 | D | Rafael Thyere |
| 5 | D | Ronaldo Henrique |
| 8 | M | Alan Ruiz |
| 10 | M | Jorginho |
| 47 | M | Fabio Matheus |
| 35 | M | Sabino |
| 30 | F | Facundo Labandeira |
| 9 | F | Vágner Love |
| 46 | F | Luciano Juba |
| Substitutes | ||
| 1 | G | Denis |
| 12 | D | Alisson Cassiano |
| 44 | D | Chico |
| 28 | D | Roberto Rosales |
| 48 | M | Pedro |
| 94 | M | Felipe |
| 7 | M | Fabinho |
| 23 | F | Michel |
| 11 | F | Edinho |
| 77 | F | Peglow |
| 97 | F | Fabrício Daniel |
| 90 | F | Gabriel Santos |
| Coach : Enderson Moreira | ||
| Ituano Starting Lineups | ||
| Jefferson Paulino | 12 | G |
| Iury | 2 | D |
| Marcel | 4 | D |
| Claudinho | 3 | D |
| Kauan Richard | 6 | D |
| José Aldo | 5 | M |
| Rafael Carvalheira | 8 | M |
| Hélio Borges | 11 | M |
| Yann Rollim | 10 | M |
| Wesley Pombo | 7 | M |
| Matheus Cadorini | 9 | F |
| Substitutes | ||
| Deivity | 1 | G |
| Guilherme Pacheco | 13 | D |
| Rafael Pereira | 14 | D |
| Frazan | 15 | D |
| Rhuan | 22 | D |
| Lucas | 16 | M |
| Vinicius Balieiro | 18 | M |
| Marthã Fernando | 20 | M |
| Emerson Lima | 21 | F |
| Felipe Saraiva | 17 | F |
| Diego Quirino | 19 | F |
| Coach : Marcinho | ||
Match Statistics
| 3
|
Shots on Goal |
2
|
| 9
|
Shots off Goal |
1
|
| 18
|
Total Shots |
3
|
| 8
|
Shots insidebox |
2
|
| 10
|
Shots outsidebox |
1
|
| 10
|
Fouls |
15
|
| 11
|
Corner Kicks |
3
|
| 3
|
Offsides |
1
|
| 67%
|
Ball Possession |
33%
|
| 2
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
3
|
| 515
|
Total passes |
276
|
| 422
|
Passes accurate |
176
|
| 82%
|
Passes % |
64%
|


