Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 7' | ||
D. Degli Innocenti (Out) |
27' | |
| 41' | ||
| 46' | J. Kurtić (Out) |
|
| 46' | R. Odogwu (Out) |
|
| 50' | ||
| 53' | D. Casiraghi (Out) |
|
| 68' | A. Mallamo (Out) |
|
S. Elia (Out) |
68' | |
G. Di Serio (Out) |
68' | |
| 70' | ||
| 74' | H. El Kaouakibi (Out) |
|
E. Soleri (Out) |
78' | |
G. Aurelio (Out) |
78' | |
| 85' | ||
| 85' |
Spezia vs Sudtirol Team line-ups
| Spezia Starting Lineups | ||
| 66 | G | Stefano Gori |
| 2 | D | Przemysław Wiśniewski |
| 55 | D | Petko Hristov |
| 13 | D | Arkadiusz Reca |
| 37 | M | Aleš Matějů |
| 29 | M | Francesco Cassata |
| 5 | M | Salvatore Esposito |
| 80 | M | Rachid Kouda |
| 32 | M | Luca Vignali |
| 17 | F | Antonio Čolak |
| 9 | F | Francesco Pio Esposito |
| Substitutes | ||
| 22 | G | Gian Marco Crespi |
| 31 | D | Giuseppe Aurelio |
| 65 | D | Simone Giorgeschi |
| 77 | D | Nicolò Bertola |
| 6 | M | Duccio Degli Innocenti |
| 7 | M | Salvatore Elia |
| 25 | M | Filippo Bandinelli |
| 36 | M | Pietro Candelari |
| 8 | M | Ádám Nagy |
| 27 | F | Edoardo Soleri |
| 11 | F | Diego Falcinelli |
| 20 | F | Giuseppe Di Serio |
| Coach : L. D'Angelo | ||
| Sudtirol Starting Lineups | ||
| Giacomo Poluzzi | 1 | G |
| Salvatore Molina | 79 | D |
| Nicola Pietrangeli | 19 | D |
| Andrea Masiello | 5 | D |
| Simone Davì | 24 | D |
| Matteo Rover | 7 | M |
| Tommaso Arrigoni | 4 | M |
| Andrea Giorgini | 30 | M |
| Karim Zedadka | 11 | M |
| Mateusz Praszelik | 99 | F |
| Silvio Merkaj | 33 | F |
| Substitutes | ||
| Giacomo Drago | 12 | G |
| Hamza El Kaouakibi | 2 | D |
| Luca Ceppitelli | 23 | D |
| Raphael Kofler | 28 | M |
| Federico Davi | 14 | D |
| Alessandro Vimercati | 68 | D |
| Daniele Casiraghi | 17 | M |
| Alessandro Mallamo | 8 | M |
| Jasmin Kurtić | 27 | M |
| Jacopo Martini | 6 | M |
| Valerio Crespi | 9 | F |
| Raphael Odogwu | 90 | F |
| Coach : M. Zaffaroni | ||
Match Statistics
| 6
|
Shots on Goal |
1
|
| 6
|
Shots off Goal |
4
|
| 18
|
Total Shots |
7
|
| 6
|
Blocked Shots |
2
|
| 10
|
Shots insidebox |
2
|
| 8
|
Shots outsidebox |
5
|
| 19
|
Fouls |
20
|
| 43%
|
Ball Possession |
57%
|
| 1
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
4
|
| 352
|
Total passes |
477
|
| 255
|
Passes accurate |
370
|
| 72%
|
Passes % |
78%
|


