Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 43' | ||
| 46' | A. Zhirov (Out) |
|
| 57' | G. Guzina (Out) |
|
| 57' | S. Pryakhin (Out) |
|
| 61' | ||
V. Moses (Out) |
61' | |
N. Umyarov (Out) |
61' | |
| 72' | Y. Kazaev (Out) |
|
T. Bongonda (Out) |
76' | |
| 78' | ||
| 82' | K. Malyarov (Out) |
|
| 84' | ||
R. Litvinov (Out) |
87' | |
A. Sobolev (Out) |
87' | |
| 90' | ||
| 90' |
Spartak Moscow vs Baltika Team line-ups
| Spartak Moscow Starting Lineups | ||
| 98 | G | Aleksandr Maksimenko |
| 97 | D | Daniil Denisov |
| 68 | D | Ruslan Litvinov |
| 4 | D | Alexis Duarte |
| 82 | D | Daniil Khlusevich |
| 18 | M | Nail Umyarov |
| 77 | M | Théo Bongonda |
| 47 | M | Roman Zobnin |
| 8 | M | Victor Moses |
| 10 | M | Quincy Promes |
| 7 | F | Aleksandr Sobolev |
| Substitutes | ||
| 88 | G | Ilya Svinov |
| 14 | D | Georgiy Dzhikiya |
| 39 | D | Pavel Maslov |
| 5 | D | Leon Klassen |
| 23 | D | Nikita Chernov |
| 17 | M | Anton Zinkovskiy |
| 22 | M | Mikhail Ignatov |
| 25 | M | Danil Prutsev |
| 35 | M | Christopher Martins Pereira |
| 19 | M | Jesús Medina |
| 70 | F | Pavel Meleshin |
| 9 | F | Keita Baldé |
| Coach : Guillermo Abascal | ||
| Baltika Starting Lineups | ||
| Evgeny Latyshonok | 1 | G |
| Kirill Malyarov | 3 | D |
| Nikola Radmanovac | 26 | D |
| Aleksandr Putsko | 23 | D |
| Aleksandr Zhirov | 2 | D |
| Roberto Fernández | 7 | D |
| Artur Galoyan | 20 | M |
| Yan Kazaev | 10 | M |
| Sergey Pryakhin | 19 | M |
| Gedeon Guzina | 9 | F |
| Tamerlan Musaev | 22 | F |
| Substitutes | ||
| Maksim Borisko | 67 | G |
| Aleksandr Koryakin | 16 | G |
| Aslan Dudiev | 8 | D |
| Ivan Ostojić | 21 | D |
| Aleksandr Osipov | 5 | D |
| Maksim Kuzmin | 6 | M |
| Tigran Avanesyan | 59 | M |
| Vladislav Lazarev | 89 | M |
| João Lameira | 66 | M |
| Dmitriy Barkov | 11 | F |
| Ángelo Henríquez | 18 | F |
| Coach : S. Ignashevich | ||
Match Statistics
| 5
|
Shots on Goal |
7
|
| 8
|
Shots off Goal |
5
|
| 17
|
Total Shots |
14
|
| 4
|
Blocked Shots |
2
|
| 10
|
Shots insidebox |
11
|
| 7
|
Shots outsidebox |
3
|
| 9
|
Fouls |
12
|
| 5
|
Corner Kicks |
2
|
| 2
|
Offsides |
2
|
| 57%
|
Ball Possession |
43%
|
| 2
|
Yellow Cards |
1
|
| 6
|
Goalkeeper Saves |
3
|
| 537
|
Total passes |
402
|
| 424
|
Passes accurate |
295
|
| 79%
|
Passes % |
73%
|


