Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 30' | ||
| 31' | ||
| 34' | ||
| 41' | ||
| 41' | ||
| 47' | ||
| 55' | ||
L. Mora (Out) |
64' | |
| 64' | C. Gytkjaer (Out) |
|
| 77' | ||
M. Sala (Out) |
78' | |
M. Valoti (Out) |
78' | |
| 81' | M. Sampirisi (Out) |
|
| 81' | K. Boateng (Out) |
|
| 85' | ||
| 87' | ||
| 90' | D. Frattesi (Out) |
|
D. Seck (Out) |
90' |
Spal vs Monza Team line-ups
| Spal Starting Lineups | ||
| 1 | G | Etrit Berisha |
| 4 | D | Nenad Tomović |
| 23 | D | Francesco Vicari |
| 3 | D | Luca Ranieri |
| 27 | M | Gabriel Strefezza |
| 7 | M | Simone Missiroli |
| 19 | M | Luca Mora |
| 8 | M | Mattia Valoti |
| 32 | M | Marco Sala |
| 9 | F | Alberto Paloschi |
| 80 | F | Demba Seck |
| Substitutes | ||
| 22 | G | Demba Thiam |
| 97 | G | Maurice Gomis |
| 20 | D | Caleb Okoli |
| 41 | D | Lorenzo Dickmann |
| 25 | D | Riccardo Spaltro |
| 17 | D | Leonardo Sernicola |
| 77 | M | Federico Viviani |
| 6 | M | Salvatore Esposito |
| 99 | F | Enrico Brignola |
| 90 | F | Luca Moro |
| Coach : P. Marino | ||
| Monza Starting Lineups | ||
| Michele Di Gregorio | 22 | G |
| Mario Sampirisi | 31 | D |
| Giuseppe Bellusci | 6 | D |
| Davide Bettella | 18 | D |
| Carlos Augusto | 30 | D |
| Davide Frattesi | 16 | M |
| Andrea Barberis | 8 | M |
| Antonino Barillà | 20 | M |
| Kevin-Prince Boateng | 7 | F |
| Christian Gytkjær | 9 | F |
| Dany Mota | 47 | F |
| Substitutes | ||
| Eugenio Lamanna | 1 | G |
| Giulio Donati | 2 | D |
| Filippo Scaglia | 19 | D |
| Armando Anastasio | 3 | D |
| Lorenzo Pirola | 98 | D |
| Marco Armellino | 21 | M |
| Andrea D'Errico | 10 | F |
| Matteo Scozzarella | 23 | M |
| Andrea Colpani | 28 | M |
| Davide Diaw | 66 | F |
| Mirko Marić | 24 | F |
| Federico Ricci | 27 | F |
| Coach : C. Brocchi | ||
Match Statistics
| 3
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
3
|
| 10
|
Total Shots |
8
|
| 1
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
3
|
| 3
|
Shots outsidebox |
5
|
| 25
|
Fouls |
19
|
| 3
|
Corner Kicks |
5
|
| 1
|
Offsides |
1
|
| 49%
|
Ball Possession |
51%
|
| 5
|
Yellow Cards |
4
|
| 2
|
Goalkeeper Saves |
2
|
| 458
|
Total passes |
466
|
| 378
|
Passes accurate |
386
|
| 83%
|
Passes % |
83%
|


