Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 11' | ||
| 28' | ||
| 36' | ||
| 45' | ||
| 46' | A. Dervin (Out) |
|
| 46' | P. Hickey (Out) |
|
| 46' | M. Nugent (Out) |
|
| 49' | ||
| 53' | ||
| 63' | C. O'Keeffe (Out) |
|
| 64' | F. Lomboto (Out) |
|
S. Boyd (Out) |
72' | |
J. O'Sullivan (Out) |
72' | |
S. Griffin (Out) |
82' | |
D. Williams (Out) |
82' | |
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
J. Hakiki (Out) |
90' | |
| 90' |
Shelbourne vs Galway United Team line-ups
| Shelbourne Starting Lineups | ||
| 1 | G | Conor Kearns |
| 2 | D | Sean Gannon |
| 29 | D | Paddy Barrett |
| 4 | D | Kameron Ledwidge |
| 3 | D | Tyreke Wilson |
| 27 | M | Evan Caffrey |
| 11 | M | Matthew Smith |
| 6 | M | Jonathan Lunney |
| 36 | M | Will Jarvis |
| 67 | F | Liam Burt |
| 10 | F | John Martin |
| Substitutes | ||
| 19 | G | Lorcan Healy |
| 24 | D | Lewis Temple |
| 5 | D | Shane Griffin |
| 20 | M | Keith Ward |
| 12 | M | Jad Hakiki |
| 16 | M | John O'Sullivan |
| 9 | F | Sean Boyd |
| 17 | M | Shane Farrell |
| 22 | F | Dean Williams |
| Coach : D. Duff | ||
| Galway United Starting Lineups | ||
| Brendan Clarke | 1 | G |
| Jeannot Esua | 33 | D |
| Robert Slevin | 4 | D |
| Killian Brouder | 5 | D |
| Al-Amin Kazeem | 30 | D |
| Garry Buckley | 26 | M |
| Conor McCormack | 22 | M |
| Stephen Walsh | 7 | M |
| David Hurley | 10 | M |
| Edward McCarthy | 24 | M |
| Karl O'Sullivan | 11 | F |
| Substitutes | ||
| Kieran McDonagh | 40 | G |
| Patrick Hickey | 15 | D |
| Conor O'Keeffe | 2 | D |
| Colm Horgan | 21 | D |
| Maurice Nugent | 6 | D |
| Francely Lomboto | 19 | F |
| Aodh Dervin | 8 | M |
| Kyle Fitzgerald | 27 | F |
| Coach : J. Caulfield | ||
Match Statistics
| 3
|
Shots on Goal |
1
|
| 2
|
Shots off Goal |
5
|
| 9
|
Total Shots |
12
|
| 4
|
Blocked Shots |
6
|
| 6
|
Shots insidebox |
7
|
| 3
|
Shots outsidebox |
5
|
| 17
|
Fouls |
20
|
| 5
|
Corner Kicks |
5
|
| 2
|
Offsides |
1
|
| 65%
|
Ball Possession |
35%
|
| 4
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
1
|
| 486
|
Total passes |
260
|
| 382
|
Passes accurate |
163
|
| 79%
|
Passes % |
63%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 22/02/2019 22:45 | Galway United | 2-3 | Shelbourne | 2-0 | ||
| 26/04/2019 21:45 | Shelbourne | 3-0 | Galway United | 0-0 | ||
| 05/07/2019 21:45 | Galway United | 0-3 | Shelbourne | 0-3 | ||
| 28/08/2020 21:45 | Galway United | 2-5 | Shelbourne | 0-1 | ||
| 26/03/2021 22:45 | Galway United | 0-0 | Shelbourne | 0-0 | ||
| 28/05/2021 21:45 | Shelbourne | 4-0 | Galway United | 2-0 | ||
| 13/08/2021 21:45 | Galway United | 3-1 | Shelbourne | 1-0 | ||
| 10/02/2023 22:30 | Shelbourne | 1-1 | Galway United | 0-1 | ||
| 04/03/2024 22:45 | Shelbourne | 1-0 | Galway United | 1-0 | ||
| 19/04/2024 21:45 | Galway United | 1-0 | Shelbourne | 1-0 | ||
| 28/06/2024 21:45 | Shelbourne | 2-0 | Galway United | 2-0 | ||
| 16/08/2024 21:45 | Shelbourne | 1-1 | Galway United | 0-0 | ||
| 20/09/2024 21:45 | Galway United | 1-0 | Shelbourne | 1-0 | ||
| 03/03/2025 22:45 | Galway United | 1-1 | Shelbourne | 0-0 | ||
| 21/04/2025 19:00 | Shelbourne | 2-2 | Galway United | 1-1 | ||
| 27/06/2025 21:45 | Galway United | 1-1 | Shelbourne | 0-1 | ||
| 07/09/2025 19:00 | Shelbourne | 1-0 | Galway United | 0-0 | ||
| 20/02/2026 22:45 | Shelbourne | 1-1 | Galway United | 0-0 | ||


