Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 30' | ||
| 31' | ||
| 43' | ||
| 59' | ||
O. Torres (Out) |
60' | |
| 62' | F. Orellana (Out) |
|
| 62' | Fede (Out) |
|
| 73' | ||
| 73' | O. Plano (Out) |
|
| 74' | S. Weissman (Out) |
|
| 74' | R. Mesa (Out) |
|
L. Ocampos (Out) |
77' | |
Suso (Out) |
81' | |
I. Rakitic (Out) |
81' | |
| 85' | ||
| 87' | ||
| 88' |
Sevilla vs Valladolid Team line-ups
| Sevilla Starting Lineups | ||
| 13 | G | Bono |
| 16 | D | Jesús Navas |
| 12 | D | Jules Koundé |
| 20 | D | Diego Carlos |
| 19 | D | Marcos Acuña |
| 21 | M | Óliver Torres |
| 25 | M | Fernando |
| 10 | M | Ivan Rakitić |
| 7 | F | Suso |
| 15 | F | Youssef En-Nesyri |
| 5 | F | Lucas Ocampos |
| Substitutes | ||
| 31 | G | Javier Díaz |
| 33 | G | Alfonso Pastor |
| 3 | D | Sergi Gómez |
| 4 | D | Karim Rekik |
| 17 | D | Aleix Vidal |
| 8 | M | Joan Jordán |
| 14 | M | Óscar Rodríguez |
| 22 | M | Franco Vázquez |
| 6 | M | Nemanja Gudelj |
| 23 | F | Oussama Idrissi |
| 24 | F | Carlos Fernández |
| 9 | F | Luuk de Jong |
| Coach : Lopetegui | ||
| Valladolid Starting Lineups | ||
| Jordi Masip | 1 | G |
| Pablo Hervias | 11 | D |
| Bruno González | 6 | D |
| Jawad El Yamiq | 15 | D |
| Raúl García | 3 | D |
| Fabián Orellana | 12 | M |
| Roque Mesa | 17 | M |
| Fede San Emeterio | 20 | M |
| Óscar Plano | 10 | M |
| Shon Weissman | 9 | F |
| Marcos de Sousa | 16 | F |
| Substitutes | ||
| Roberto Jiménez | 13 | G |
| Javi Sánchez | 5 | D |
| Nacho Martinez | 22 | D |
| Luis Pérez | 2 | D |
| Kike Pérez | 8 | M |
| Waldo Rubio Marin | 23 | F |
| Toni Villa | 19 | M |
| Rubén Alcaraz | 14 | M |
| Míchel Herrero | 21 | M |
| Jota | 40 | F |
| Sergi Guardiola | 7 | F |
| Coach : Sergio | ||
Match Statistics
| 3
|
Shots on Goal |
5
|
| 7
|
Shots off Goal |
4
|
| 14
|
Total Shots |
12
|
| 4
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
7
|
| 14
|
Fouls |
10
|
| 7
|
Corner Kicks |
7
|
| 1
|
Offsides |
1
|
| 59%
|
Ball Possession |
41%
|
| 3
|
Yellow Cards |
4
|
| 4
|
Goalkeeper Saves |
2
|
| 527
|
Total passes |
347
|
| 447
|
Passes accurate |
261
|
| 85%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 03/12/2012 22:30 | Sevilla | 1-2 | Valladolid | 0-2 | ||
| 28/04/2013 20:00 | Valladolid | 1-1 | Sevilla | 1-0 | ||
| 20/10/2013 22:00 | Valladolid | 2-2 | Sevilla | 0-2 | ||
| 16/03/2014 20:00 | Sevilla | 4-1 | Valladolid | 2-0 | ||
| 25/11/2018 18:15 | Sevilla | 1-0 | Valladolid | 1-0 | ||
| 07/04/2019 17:15 | Valladolid | 0-2 | Sevilla | 0-0 | ||
| 24/11/2019 23:00 | Valladolid | 0-1 | Sevilla | 0-1 | ||
| 26/06/2020 23:00 | Sevilla | 1-1 | Valladolid | 0-1 | ||
| 19/12/2020 23:00 | Sevilla | 1-1 | Valladolid | 1-0 | ||
| 20/03/2021 23:00 | Valladolid | 1-1 | Sevilla | 1-0 | ||
| 19/08/2022 23:00 | Sevilla | 1-1 | Valladolid | 0-0 | ||
| 14/05/2023 19:30 | Valladolid | 0-3 | Sevilla | 0-0 | ||
| 24/09/2024 20:00 | Sevilla | 2-1 | Valladolid | 1-0 | ||
| 16/02/2025 18:15 | Valladolid | 0-4 | Sevilla | 0-2 | ||


