Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 30' | ||
| 40' | ||
| 43' | ||
| 57' | ||
| 59' | ||
| 60' | ||
V. Guillaume (Out) |
62' | |
S. Marloye (Out) |
63' | |
M. Camara (Out) |
63' | |
| 68' | Jaime Sierra (Out) |
|
| 68' | G. De Schryver (Out) |
|
| 68' | S. Anne (Out) |
|
B. Boukteb (Out) |
76' | |
| 81' | S. Braken (Out) |
|
| 83' | ||
D. Segbé-Azankpo (Out) |
85' | |
| 90' | ||
| 90' |
Seraing United vs Deinze Team line-ups
| Seraing United Starting Lineups | ||
| 61 | G | Pape Sy |
| 15 | D | Cheikhou Ndiaye |
| 6 | D | Noah Solheid |
| 22 | D | Alama Bayo |
| 24 | D | Ruben Droehnle |
| 29 | D | Oussmane Kébé |
| 91 | M | Sonny Perrey |
| 25 | M | Djibril Diarra |
| 10 | M | Mathieu Cachbach |
| 8 | F | Gerald Kilota |
| 9 | F | Pape Fall |
| Substitutes | ||
| 16 | G | Lucas Margueron |
| 4 | D | Marvin Tshibuabua |
| 17 | D | Sandro Trémoulet |
| 65 | M | Bassim Boukteb |
| 14 | M | Valentin Guillaume |
| 97 | M | Lilian Raillot |
| 49 | M | Mohamed Camara |
| 57 | F | Désiré Ségbé Azankpo |
| 2 | M | Sacha Marloye |
| Coach : M. Leye | ||
| Deinze Starting Lineups | ||
| Nacho Miras | 31 | G |
| Gonzalo Almenara | 77 | D |
| Laurent Lemoine | 5 | D |
| Kenneth Schuermans | 23 | D |
| Christophe Janssens | 16 | D |
| Alessio Staelens | 7 | M |
| Gaetan Hendrickx | 10 | M |
| Teo Quintero | 3 | M |
| Jellert Van Landschoot | 18 | M |
| Emilio Kehrer | 80 | F |
| Lennart Mertens | 92 | F |
| Substitutes | ||
| William Dutoit | 28 | G |
| Denis Prychynenko | 13 | D |
| Víctor Álvarez | 4 | D |
| Jaime Sierra | 38 | M |
| Guillaume De Schryver | 8 | M |
| Sven Braken | 14 | F |
| Ayman Kassimi | 34 | F |
| Mamadou Koné | 20 | F |
| Souleymane Anne | 22 | F |
| Coach : H. Somers | ||
Match Statistics
| 4
|
Shots on Goal |
11
|
| 3
|
Shots off Goal |
2
|
| 12
|
Total Shots |
15
|
| 5
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
9
|
| 6
|
Shots outsidebox |
6
|
| 14
|
Fouls |
7
|
| 4
|
Corner Kicks |
1
|
| 3
|
Offsides |
3
|
| 52%
|
Ball Possession |
48%
|
| 3
|
Yellow Cards |
3
|
| 9
|
Goalkeeper Saves |
3
|
| 458
|
Total passes |
434
|
| 342
|
Passes accurate |
332
|
| 75%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/08/2020 21:00 | Seraing United | 3-2 | Deinze | 0-2 | ||
| 15/11/2020 18:00 | Deinze | 3-0 | Seraing United | 3-0 | ||
| 20/12/2020 22:00 | Deinze | 0-0 | Seraing United | 0-0 | ||
| 10/04/2021 21:45 | Seraing United | 1-0 | Deinze | 1-0 | ||
| 17/09/2023 14:30 | Deinze | 1-0 | Seraing United | 0-0 | ||
| 19/04/2024 21:00 | Seraing United | 1-2 | Deinze | 0-1 | ||
| 06/12/2024 22:00 | Deinze | 0-1 | Seraing United | 0-0 | ||
| 23/02/2025 15:30 | Seraing United | - | Deinze | |||


