Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 29' | R. Rabia (Out) |
|
| 34' | ||
| 36' | O. Gaber (Out) |
|
| 37' | ||
| 45' | ||
B. Sarr (Out) |
68' | |
| 70' | ||
| 70' | O. Marmoush (Out) |
|
| 70' | M. Elneny (Out) |
|
| 70' | Trezeguet (Out) |
|
N. Mendy (Out) |
80' | |
B. Dia (Out) |
81' | |
| 89' | ||
| 112' | ||
I. Gueye (Out) |
114' | |
| 118' | H. Fathi (Out) |
|
| 119' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' |
Senegal vs Egypt Team line-ups
| Senegal Starting Lineups | ||
| 16 | G | Edouard Mendy |
| 20 | D | Bouna Sarr |
| 3 | D | Kalidou Koulibaly |
| 6 | D | Nampalys Mendy |
| 2 | D | Saliou Ciss |
| 21 | M | Youssouf Sabaly |
| 4 | M | Pape Abou Cissé |
| 5 | M | Idrissa Gueye |
| 18 | F | Ismaïla Sarr |
| 9 | F | Boulaye Dia |
| 10 | F | Sadio Mané |
| Substitutes | ||
| 1 | G | Bingourou Kamara |
| 23 | G | Alioune Badara Faty |
| 12 | D | Fodé Ballo-Touré |
| 17 | M | Pape Matar Sarr |
| 14 | M | Mamadou Loum |
| 22 | M | Moustapha Name |
| 13 | M | Pape Gueye |
| 8 | M | Cheikhou Kouyaté |
| 15 | F | Ahmadou Bamba Dieng |
| 7 | F | Keita Baldé |
| 11 | F | Habib Diallo |
| 19 | F | Famara Diédhiou |
| Coach : A. Cissé | ||
| Egypt Starting Lineups | ||
| Mohamed El-Shenawy | 1 | G |
| Rami Rabia | 14 | D |
| Yasser Ibrahim | 6 | D |
| Omar Gaber | 15 | D |
| Ahmed Fatouh | 13 | D |
| Hamdi Fathi | 5 | M |
| Mohamed Elneny | 17 | M |
| Amr Al-Sulaya | 4 | M |
| Mohamed Salah | 10 | F |
| Omar Marmoush | 19 | F |
| Trezeguet | 7 | F |
| Substitutes | ||
| Mohamed Sobhi | 23 | G |
| Mohamed Abou Gabal | 16 | G |
| Ayman Ashraf | 12 | D |
| Ali Gabr | 2 | D |
| Mahmoud Alaa | 20 | D |
| Zizo | 21 | M |
| Mohamed Magdy Afsha | 22 | M |
| Nabil Donga | 18 | M |
| Emam Ashour | 8 | M |
| Omar Kamal | 3 | D |
| Marwan Hamdy | 9 | F |
| Mostafa Mohamed | 11 | F |
| Coach : | ||
Match Statistics
| 9
|
Shots on Goal |
1
|
| 13
|
Shots off Goal |
4
|
| 25
|
Total Shots |
5
|
| 13
|
Shots insidebox |
3
|
| 12
|
Shots outsidebox |
2
|
| 29
|
Fouls |
26
|
| 10
|
Corner Kicks |
2
|
| 59%
|
Ball Possession |
41%
|
| 2
|
Yellow Cards |
5
|
| 1
|
Goalkeeper Saves |
9
|
| 431
|
Total passes |
312
|
| 317
|
Passes accurate |
191
|
| 74%
|
Passes % |
61%
|


