Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 34' | ||
| 38' | ||
D. Bronn (Out) |
46' | |
L. Coulibaly (Out) |
65' | |
L. Pirola (Out) |
65' | |
| 66' | J. Correa (Out) |
|
| 66' | N. Barella (Out) |
|
| 67' | K. Asllani (Out) |
|
| 70' | ||
| 75' | R. Gosens (Out) |
|
T. Vilhena (Out) |
79' | |
G. Kastanos (Out) |
85' | |
| 85' | R. Lukaku (Out) |
|
| 89' | ||
| 90' |
Salernitana vs Inter Team line-ups
| Salernitana Starting Lineups | ||
| 13 | G | Guillermo Ochoa |
| 5 | D | Flavius Daniliuc |
| 23 | D | Norbert Gyömbér |
| 98 | D | Lorenzo Pirola |
| 2 | M | Dylan Bronn |
| 10 | M | Tonny Vilhena |
| 18 | M | Lassana Coulibaly |
| 3 | M | Domagoj Bradarić |
| 20 | F | Grīgorīs Kastanos |
| 87 | F | Antonio Candreva |
| 99 | F | Krzysztof Piątek |
| Substitutes | ||
| 1 | G | Vincenzo Fiorillo |
| 33 | G | Luigi Sepe |
| 15 | D | William Troost-Ekong |
| 66 | D | Matteo Lovato |
| 39 | M | Antonio Iervolino |
| 41 | M | Hans Nicolussi Caviglia |
| 6 | M | Junior Sambia |
| 8 | M | Emil Bohinen |
| 9 | F | Federico Bonazzoli |
| 11 | F | Erik Botheim |
| 14 | F | Diego Valencia |
| 29 | F | Boulaye Dia |
| Coach : D. Nicola | ||
| Inter Starting Lineups | ||
| André Onana | 24 | G |
| Matteo Darmian | 36 | D |
| Stefan de Vrij | 6 | D |
| Francesco Acerbi | 15 | D |
| Denzel Dumfries | 2 | M |
| Nicolò Barella | 23 | M |
| Kristjan Asllani | 14 | M |
| Henrikh Mkhitaryan | 22 | M |
| Robin Gosens | 8 | M |
| Romelu Lukaku | 90 | F |
| Joaquín Correa | 11 | F |
| Substitutes | ||
| Samir Handanovič | 1 | G |
| Nikolaos Botis | 40 | G |
| Alessandro Bastoni | 95 | D |
| Mattia Zanotti | 46 | D |
| Marcelo Brozović | 77 | M |
| Roberto Gagliardini | 5 | M |
| Raoul Bellanova | 12 | D |
| Valentín Carboni | 45 | M |
| Federico Dimarco | 32 | D |
| Edin Džeko | 9 | F |
| Lautaro Martínez | 10 | F |
| Coach : S. Inzaghi | ||
Match Statistics
| 3
|
Shots on Goal |
11
|
| 7
|
Shots off Goal |
8
|
| 11
|
Total Shots |
25
|
| 1
|
Blocked Shots |
6
|
| 5
|
Shots insidebox |
20
|
| 6
|
Shots outsidebox |
5
|
| 14
|
Fouls |
10
|
| 2
|
Corner Kicks |
8
|
| 3
|
Offsides |
1
|
| 44%
|
Ball Possession |
56%
|
| 2
|
Yellow Cards |
2
|
| 10
|
Goalkeeper Saves |
2
|
| 416
|
Total passes |
540
|
| 341
|
Passes accurate |
451
|
| 82%
|
Passes % |
84%
|
| 1.10
|
expected_goals |
2.94
|


