Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 20' | ||
| 21' | H. Kawabe (Out) |
|
| 38' | ||
| 42' | ||
| 61' | J. Panzo (Out) |
|
| 61' | K. Sowah (Out) |
|
| 62' | ||
M. Ebiowei (Out) |
67' | |
F. Soelle Soelle (Out) |
67' | |
P. Mboup (Out) |
81' | |
I. Camara (Out) |
81' | |
| 83' | ||
| 84' | K. Yeboah (Out) |
|
| 84' | G. Dewaele (Out) |
|
| 85' | ||
| 89' | ||
| 90' | ||
| 90' |
RWDM vs Standard Liege Team line-ups
| RWDM Starting Lineups | ||
| 33 | G | Theo Defourny |
| 21 | D | Junior Marsoni Sambu Mansoni |
| 94 | D | Philipe Sampaio |
| 43 | D | David Sousa |
| 11 | D | Tayo Adaramola |
| 7 | M | Mickaël Biron |
| 8 | M | Shuto Abe |
| 29 | M | Mamadou Sarr |
| 30 | M | Xavier Mercier |
| 89 | M | Carlos Alberto |
| 9 | F | Makhtar Gueye |
| Substitutes | ||
| 28 | G | Guillaume Hubert |
| 44 | D | Moussa Sissako |
| 32 | D | Djovkar Doudaev |
| 10 | F | Malcolm Ebiowei |
| 26 | D | Abner |
| 15 | M | Sada Diallo |
| 17 | D | Ilay Camara |
| 47 | F | Pathé Mboup |
| 22 | F | Frederic Soelle Soelle |
| Coach : Cláudio Caçapa | ||
| Standard Liege Starting Lineups | ||
| Arnaud Bodart | 16 | G |
| Marlon Fossey | 13 | D |
| Lucas Noubi | 51 | D |
| Konstantinos Laifis | 34 | D |
| Souleyman Doumbia | 15 | D |
| Steven Alzate | 17 | M |
| Hakim Sahabo | 33 | M |
| Isaac Price | 8 | M |
| William Balikwisha | 22 | M |
| Moussa Djenepo | 19 | M |
| Wilfried Kanga | 14 | F |
| Substitutes | ||
| Matthieu Epolo | 40 | G |
| Jonathan Panzo | 5 | D |
| Gilles Dewaele | 2 | D |
| Merveille Bokadi | 20 | D |
| Hayao Kawabe | 6 | M |
| Kamal Sowah | 18 | F |
| Stipe Perica | 28 | F |
| Kelvin Yeboah | 9 | F |
| Coach : I. Leko | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 6
|
Shots off Goal |
4
|
| 12
|
Total Shots |
13
|
| 2
|
Blocked Shots |
5
|
| 10
|
Shots insidebox |
12
|
| 2
|
Shots outsidebox |
1
|
| 15
|
Fouls |
12
|
| 4
|
Corner Kicks |
3
|
| 4
|
Offsides |
3
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
4
|
| 2
|
Goalkeeper Saves |
2
|
| 402
|
Total passes |
410
|
| 306
|
Passes accurate |
304
|
| 76%
|
Passes % |
74%
|
| 1.34
|
expected_goals |
1.98
|


