Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 19' | ||
| 23' | ||
E. Ciban (Out) |
40' | |
| 46' | M. Vuk (Out) |
|
| 46' | I. Ćalušić (Out) |
|
| 50' | ||
| 64' | M. Čuić (Out) |
|
| 64' | H. Jaganjac (Out) |
|
R. Brajković (Out) |
66' | |
J. Doležal (Out) |
67' | |
| 70' | ||
| 72' | M. Lisica (Out) |
|
| 73' | ||
| 75' | ||
L. Magđinski (Out) |
82' | |
S. Ali (Out) |
82' |
Rudes vs Istra 1961 Team line-ups
| Rudes Starting Lineups | ||
| 44 | G | Matej Marković |
| 26 | D | Fran Karačić |
| 5 | D | Tomislav Mrčela |
| 18 | D | Aboubacar Camara |
| 42 | D | Vilim Krušlin |
| 24 | M | Marin Kuzmanic |
| 27 | M | Luka Pasariček |
| 23 | M | Riad Mašala |
| 8 | M | Ante Ćorić |
| 10 | M | Aleksa Latković |
| 21 | F | Duje Korač |
| Substitutes | ||
| 33 | G | Eugen Ciban |
| 4 | D | Luka Pavković |
| 16 | M | Lukas Magđinski |
| 2 | D | Vigo Vujanic |
| 22 | M | Mihael Stipić |
| 30 | D | Grgo Huljić |
| 19 | M | Fran Topić |
| 14 | F | Vinko Petković |
| 20 | F | Roko Brajković |
| 13 | F | Ali Sabur |
| 34 | F | Karlo Špeljak |
| 25 | F | Jan Doležal |
| Coach : D. Mladina | ||
| Istra 1961 Starting Lineups | ||
| Lovro Majkić | 21 | G |
| Iurie Iovu | 20 | D |
| Ante Majstorović | 45 | D |
| Ville Koski | 5 | D |
| Luka Hujber | 2 | M |
| Slavko Blagojević | 7 | M |
| Oleksandr Petrusenko | 16 | M |
| Mladen Devetak | 34 | M |
| Salim Fago Lawal | 70 | F |
| Elias Filet | 75 | F |
| Emmanuel Ekong | 14 | F |
| Substitutes | ||
| Marijan Ćorić | 1 | G |
| Jan Paus-Kunšt | 40 | G |
| Terrence Douglas | 17 | D |
| Advan Kadušić | 97 | D |
| Mario Čuić | 8 | M |
| Frano Mlinar | 4 | M |
| Ivan Ćalušić | 27 | D |
| Hamza Jaganjac | 97 | F |
| Mateo Lisica | 11 | F |
| Darwin Matheus | 15 | F |
| Matej Vuk | 22 | F |
| Raul Kumar | 38 | F |
| Coach : P. Tramezzani | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
6
|
| 15
|
Total Shots |
17
|
| 5
|
Blocked Shots |
6
|
| 8
|
Shots insidebox |
11
|
| 7
|
Shots outsidebox |
6
|
| 10
|
Fouls |
24
|
| 9
|
Corner Kicks |
11
|
| 1
|
Offsides |
3
|
| 48%
|
Ball Possession |
52%
|
| 1
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
3
|
| 327
|
Total passes |
364
|
| 238
|
Passes accurate |
274
|
| 73%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 17/09/2017 20:00 | Rudes | 1-0 | Istra 1961 | 1-0 | ||
| 04/12/2017 19:00 | Istra 1961 | 2-1 | Rudes | 0-1 | ||
| 29/03/2018 19:00 | Rudes | 2-1 | Istra 1961 | 0-1 | ||
| 18/05/2018 21:00 | Istra 1961 | 1-1 | Rudes | 1-0 | ||
| 01/10/2018 19:00 | Rudes | 0-3 | Istra 1961 | 0-2 | ||
| 16/12/2018 19:30 | Istra 1961 | 1-0 | Rudes | 0-0 | ||
| 04/04/2019 19:00 | Rudes | 1-0 | Istra 1961 | 1-0 | ||
| 24/05/2019 19:00 | Istra 1961 | 2-0 | Rudes | 0-0 | ||
| 08/11/2022 16:00 | Rudes | 2-1 | Istra 1961 | 2-0 | ||
| 27/08/2023 19:30 | Istra 1961 | 0-0 | Rudes | 0-0 | ||
| 11/11/2023 18:00 | Rudes | 0-4 | Istra 1961 | 0-3 | ||
| 24/02/2024 19:10 | Istra 1961 | 2-1 | Rudes | 1-1 | ||
| 03/05/2024 18:00 | Rudes | 1-3 | Istra 1961 | 1-1 | ||
| 30/10/2024 16:00 | Rudes | 1-2 | Istra 1961 | 0-1 | ||


