Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 21' | ||
| 23' | ||
| 39' | ||
E. Camavinga (Out) |
46' | |
Brahim Díaz (Out) |
46' | |
| 58' | ||
Dani Ceballos (Out) |
63' | |
| 68' | ||
| 68' | ||
| 70' | R. Loftus-Cheek (Out) |
|
| 70' | T. Abraham (Out) |
|
| 71' | ||
| 73' | ||
Fran García (Out) |
74' | |
Rodrygo (Out) |
74' | |
| 78' | N. Okafor (Out) |
|
| 84' | ||
| 85' | ||
| 90' | S. Pavlović (Out) |
|
| 90' | D. Calabria (Out) |
Real Madrid vs AC Milan Team line-ups
| Real Madrid Starting Lineups | ||
| 13 | G | Andriy Lunin |
| 17 | D | Lucas Vázquez |
| 3 | D | Éder Militão |
| 22 | D | Antonio Rüdiger |
| 23 | D | Ferland Mendy |
| 8 | M | Federico Valverde |
| 10 | M | Luka Modrić |
| 14 | M | Aurélien Tchouaméni |
| 5 | M | Jude Bellingham |
| 9 | F | Kylian Mbappé |
| 7 | F | Vinícius Júnior |
| Substitutes | ||
| 26 | G | Fran Gonzalez |
| 34 | G | Sergio Mestre |
| 20 | D | Fran García |
| 18 | D | Jesús Vallejo |
| 6 | M | Eduardo Camavinga |
| 15 | M | Arda Güler |
| 19 | M | Dani Ceballos |
| 21 | M | Brahim Díaz |
| 11 | F | Rodrygo |
| 16 | F | Endrick |
| Coach : C. Ancelotti | ||
| AC Milan Starting Lineups | ||
| Mike Maignan | 16 | G |
| Emerson Royal | 22 | D |
| Malick Thiaw | 28 | D |
| Fikayo Tomori | 23 | D |
| Theo Hernández | 19 | D |
| Youssouf Fofana | 29 | M |
| Yunus Musah | 80 | M |
| Christian Pulišić | 11 | M |
| Tijjani Reijnders | 14 | M |
| Rafael Leão | 10 | M |
| Álvaro Morata | 7 | F |
| Substitutes | ||
| Marco Sportiello | 57 | G |
| Lorenzo Torriani | 96 | G |
| Davide Calabria | 2 | D |
| Strahinja Pavlović | 31 | D |
| Filippo Terracciano | 42 | M |
| Ruben Loftus-Cheek | 8 | M |
| Noah Okafor | 17 | F |
| Samuel Chukwueze | 21 | F |
| Tammy Abraham | 90 | F |
| Francesco Camarda | 73 | F |
| Coach : Paulo Fonseca | ||
Match Statistics
| 10
|
Shots on Goal |
9
|
| 10
|
Shots off Goal |
1
|
| 23
|
Total Shots |
14
|
| 3
|
Blocked Shots |
4
|
| 15
|
Shots insidebox |
10
|
| 8
|
Shots outsidebox |
4
|
| 11
|
Fouls |
9
|
| 8
|
Corner Kicks |
5
|
| 2
|
Offsides |
2
|
| 57%
|
Ball Possession |
43%
|
| 4
|
Yellow Cards |
2
|
| 6
|
Goalkeeper Saves |
9
|
| 512
|
Total passes |
398
|
| 477
|
Passes accurate |
350
|
| 93%
|
Passes % |
88%
|
| 2.44
|
expected_goals |
2.45
|


