Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 16' | ||
| 20' | ||
| 30' | ||
| 38' | ||
D. Ballard (Out) |
56' | |
H. Knibbs (Out) |
56' | |
C. Mola (Out) |
73' | |
| 75' | R. Williams (Out) |
|
| 75' | V. Adeboyejo (Out) |
|
| 76' | ||
| 76' | ||
| 77' | ||
| 79' | ||
S. Hutchinson (Out) |
82' | |
K. Ehibhatiomhan (Out) |
82' | |
| 82' | D. Charles (Out) |
|
| 86' | ||
| 89' | J. Sheehan (Out) |
|
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Reading vs Bolton Team line-ups
| Reading Starting Lineups | ||
| 1 | G | David Button |
| 17 | D | Andy Yiadom |
| 24 | D | Tyler Bindon |
| 32 | D | Nelson Abbey |
| 2 | D | Clinton Mola |
| 11 | M | Femi Azeez |
| 8 | M | Charlie Savage |
| 23 | M | Sam Hutchinson |
| 7 | M | Harvey Knibbs |
| 15 | F | Kelvin Ehibhatiomhan |
| 9 | F | Dominic Ballard |
| Substitutes | ||
| 31 | G | Coniah Boyce-Clarke |
| 6 | D | Harlee Dean |
| 5 | D | Tom McIntyre |
| 27 | M | Amadou Salif Mbengue |
| 42 | F | Caylan Vickers |
| 4 | M | Ben Elliott |
| 12 | M | Paul Mukairu |
| Coach : Rubén Sellés | ||
| Bolton Starting Lineups | ||
| Nathan Baxter | 1 | G |
| Gethin Jones | 2 | D |
| Ricardo Santos | 5 | D |
| Eoin Toal | 18 | D |
| George Thomason | 4 | M |
| Josh Dacres-Cogley | 12 | M |
| Kyle Dempsey | 22 | M |
| Josh Sheehan | 8 | M |
| Randell Williams | 27 | M |
| Victor Adeboyejo | 14 | F |
| Dion Charles | 10 | F |
| Substitutes | ||
| Luke Hutchinson | 40 | G |
| William Forrester | 15 | D |
| Aaron Morley | 16 | M |
| Jack Iredale | 3 | D |
| Dan N'Lundulu | 11 | F |
| Cameron Jerome | 35 | F |
| Jón Daði Böðvarsson | 9 | F |
| Coach : I. Evatt | ||
Match Statistics
| 6
|
Shots on Goal |
5
|
| 8
|
Shots off Goal |
3
|
| 17
|
Total Shots |
10
|
| 3
|
Blocked Shots |
2
|
| 9
|
Shots insidebox |
9
|
| 8
|
Shots outsidebox |
1
|
| 17
|
Fouls |
12
|
| 6
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 49%
|
Ball Possession |
51%
|
| 3
|
Yellow Cards |
5
|
| 4
|
Goalkeeper Saves |
4
|
| 384
|
Total passes |
388
|
| 269
|
Passes accurate |
267
|
| 70%
|
Passes % |
69%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/11/2017 22:00 | Bolton | 2-2 | Reading | 2-0 | ||
| 06/03/2018 22:00 | Reading | 1-1 | Bolton | 1-1 | ||
| 18/08/2018 17:00 | Reading | 0-1 | Bolton | 0-0 | ||
| 29/01/2019 23:00 | Bolton | 1-1 | Reading | 0-0 | ||
| 16/09/2023 17:00 | Reading | 2-1 | Bolton | 0-1 | ||
| 01/04/2024 17:00 | Bolton | 5-2 | Reading | 2-1 | ||
| 21/09/2024 17:00 | Bolton | 5-2 | Reading | 4-1 | ||
| 01/02/2025 18:00 | Reading | 1-0 | Bolton | 0-0 | ||
| 20/08/2025 22:00 | Bolton | 1-1 | Reading | 0-0 | ||


