Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 40' | ||
| 52' | ||
| 66' | ||
L. Grgic (Out) |
66' | |
| 70' | ||
| 73' | ||
| 74' | D. Vukovic (Out) |
|
N. Wurmbrand (Out) |
82' | |
| 86' | D. Despotovic (Out) |
|
| 90' | ||
| 96' | ||
| 97' | V. Rogan (Out) |
|
| 102' | S. Grahovac (Out) |
|
I. Jansson (Out) |
103' | |
L. Schaub (Out) |
103' | |
M. Oswald (Out) |
103' | |
| 109' | ||
M. Sangare (Out) |
112' | |
| 119' |
Rapid Vienna vs Borac Banja Luka Team line-ups
| Rapid Vienna Starting Lineups | ||
| 45 | G | Niklas Hedl |
| 77 | D | Bendegúz Bolla |
| 55 | D | Nenad Cvetković |
| 6 | D | Serge-Philippe Raux-Yao |
| 22 | D | Isak Jansson |
| 8 | M | Lukas Grgić |
| 17 | M | Mamadou Sangare |
| 28 | M | Moritz Oswald |
| 21 | M | Louis Schaub |
| 48 | F | Nikolaus Wurmbrand |
| 7 | F | Dion Drena Beljo |
| Substitutes | ||
| 25 | G | Paul Gartler |
| 32 | G | Christoph Haas |
| 47 | D | Amin Gröller |
| 23 | D | Jonas Antonius Auer |
| 3 | D | Benjamin Böckle |
| 49 | F | Andrija Radulović |
| 18 | M | Matthias Seidl |
| 16 | M | Tobias Borkeeiet |
| 5 | M | Roman Kerschbaum |
| 99 | F | Ercan Kara |
| 27 | F | Noah Bischof |
| Coach : R. Klauß | ||
| Borac Banja Luka Starting Lineups | ||
| Filip Manojlović | 13 | G |
| Viktor Rogan | 19 | D |
| Bart Meijers | 2 | D |
| Jurich Carolina | 24 | D |
| Sebastian Herrera | 16 | D |
| Sandi Ogrinec | 98 | M |
| Srđan Grahovac | 15 | M |
| Enver Kulašin | 27 | M |
| Stefan Savić | 77 | M |
| David Vuković | 10 | M |
| Đorđe Despotović | 99 | F |
| Substitutes | ||
| Damjan Siskovski | 1 | G |
| Nikola Pejović | 4 | D |
| Zoran Kvržić | 20 | M |
| Savo Šušić | 31 | D |
| Aleksandar Subić | 18 | D |
| Maks Juraj Čelić | 6 | D |
| Boban Nikolov | 5 | M |
| David Čavić | 22 | F |
| Stojan Vranješ | 23 | M |
| Pavle Đajić | 14 | F |
| Gregor Bajde | 30 | F |
| Stefan Marčetić | 49 | F |
| Coach : M. Žižović | ||
Match Statistics
| 11
|
Shots on Goal |
1
|
| 9
|
Shots off Goal |
2
|
| 35
|
Total Shots |
4
|
| 15
|
Blocked Shots |
1
|
| 28
|
Shots insidebox |
2
|
| 7
|
Shots outsidebox |
2
|
| 17
|
Fouls |
20
|
| 52%
|
Ball Possession |
48%
|
| 1
|
Yellow Cards |
5
|
| 519
|
Total passes |
486
|
| 417
|
Passes accurate |
367
|
| 80%
|
Passes % |
76%
|
| 1.24
|
goals_prevented |
1.24
|


