Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 27' | ||
| 28' | ||
Chuca (Out) |
39' | |
| 51' | ||
| 57' | Fabrício (Out) |
|
| 60' | ||
| 70' | Iván Romero (Out) |
|
| 71' | Andrés García (Out) |
|
Sabin Merino (Out) |
72' | |
Josep Señé (Out) |
73' | |
| 75' | ||
| 77' | ||
| 83' | Carlos Espí (Out) |
|
| 84' | Brugui (Out) |
|
Sergio Cubero (Out) |
85' | |
Álex Martín (Out) |
85' |
Racing Ferrol vs Levante Team line-ups
| Racing Ferrol Starting Lineups | ||
| 25 | G | Ander Cantero |
| 2 | D | Julián Delmás |
| 4 | D | Jon Garcia |
| 15 | D | David Castro |
| 21 | D | Moises Delgado |
| 6 | M | Jesús Bernal |
| 8 | M | Alex López |
| 3 | M | Óscar Pinchi |
| 22 | M | Iker Losada |
| 7 | M | Heber Pena Picos |
| 20 | F | Álvaro Giménez |
| Substitutes | ||
| 1 | G | Gianfranco Gazzaniga |
| 24 | D | Sergio Cubero |
| 5 | D | Enrique Clemente |
| 18 | D | Brais Martínez |
| 12 | D | Álex Martín |
| 16 | M | Francisco De La Manzanara |
| 23 | F | Nico Serrano |
| 10 | M | Josep Señé |
| 17 | M | Chuca |
| 11 | F | Nacho Sánchez |
| 9 | F | Manu Justo |
| 19 | F | Sabin Merino |
| Coach : Cristóbal | ||
| Levante Starting Lineups | ||
| Andrés Fernández | 13 | G |
| Ander Capa | 2 | D |
| Sergio Postigo | 15 | D |
| Adrián de la Fuente | 4 | D |
| Álex Muñoz | 3 | D |
| Oriol Rey | 20 | M |
| Carlos Álvarez | 37 | M |
| Sergio Lozano | 21 | M |
| Pablo Martínez | 10 | M |
| Mohamed Bouldini | 22 | F |
| Dani Gómez | 9 | F |
| Substitutes | ||
| Joan Femenías | 1 | G |
| Buba Sangare | 42 | D |
| Nikola Maraš | 14 | D |
| Xavi Grande | 31 | D |
| Óscar Clemente | 17 | M |
| Edgar Alcaniz | 27 | M |
| Roger Brugué | 7 | M |
| Álejandro Cantero | 11 | M |
| Andrés García | 30 | F |
| Fabrício Santos | 12 | F |
| Iván Romero | 18 | F |
| Carlos Espí | 38 | F |
| Coach : Javi Calleja | ||
Match Statistics
| 1
|
Shots on Goal |
3
|
| 3
|
Shots off Goal |
7
|
| 6
|
Total Shots |
14
|
| 2
|
Blocked Shots |
4
|
| 2
|
Shots insidebox |
7
|
| 4
|
Shots outsidebox |
7
|
| 11
|
Fouls |
18
|
| 1
|
Corner Kicks |
4
|
| 1
|
Offsides |
6
|
| 40%
|
Ball Possession |
60%
|
| 1
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
1
|
| 332
|
Total passes |
501
|
| 230
|
Passes accurate |
423
|
| 69%
|
Passes % |
84%
|


