Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 18' | ||
| 26' | ||
Mostafa Mashaal (Out) |
46' | |
| 53' | Hossein Kanaani (Out) |
|
| 59' | ||
| 69' | ||
| 73' | ||
| 75' | ||
Musab Kheder (Out) |
76' | |
Ahmed Alaaeldin (Out) |
76' | |
| 79' | ||
Jassem Gaber Abdulsallam (Out) |
80' | |
| 84' | ||
| 85' | Karim Ansarifard (Out) |
|
| 85' | Ehsan Haji Safi (Out) |
|
| 86' | Mohammadjavad Hosseinnejad (Out) |
|
| 87' | Mehrdad Mohammadi (Out) |
|
Hazem Shehata (Out) |
89' |
Qatar vs Iran Team line-ups
| Qatar Starting Lineups | ||
| 22 | G | Meshaal Aissa Barsham |
| 15 | D | Bassam Al-Rawi |
| 2 | M | Ahmed Suhail |
| 5 | D | Tarek Salman |
| 14 | D | Homam Ahmed |
| 6 | M | Abdelaziz Hatem |
| 4 | M | Mohammed Waad |
| 17 | M | Ahmed Fathy |
| 19 | F | Almoez Ali |
| 9 | F | Yusuf Abdurisag |
| 11 | F | Akram Afif |
| Substitutes | ||
| 1 | G | Salah Zakaria |
| 21 | G | Fahad Baker |
| 3 | D | Youssef Ayman |
| 13 | D | Musab Kheder |
| 16 | D | Jassem Gaber Abdulsallam |
| 18 | D | Sultan Al Brake |
| 8 | M | Ali Assadalla |
| 10 | M | Hassan Al Haydos |
| 12 | M | Hazem Shehata |
| 20 | M | Abdullah Marafee |
| 23 | M | Mostafa Mashaal |
| 7 | F | Ahmed Alaaeldin |
| Coach : Carlos Queiroz | ||
| Iran Starting Lineups | ||
| Alireza Beiranvand | 1 | G |
| Ramin Rezaeian | 23 | D |
| Morteza Pouraliganji | 8 | D |
| Shoja Khalilzadeh | 4 | D |
| Milad Mohammadi | 5 | D |
| Alireza Jahanbakhsh | 7 | M |
| Saeid Ezatolahi | 6 | M |
| Saman Ghoddos | 14 | F |
| Mohammad Mohebi | 18 | M |
| Sardar Azmoun | 20 | F |
| Mehdi Taremi | 9 | F |
| Substitutes | ||
| Seyed Hossein Hosseini | 22 | G |
| Payam Niazmand | 12 | G |
| Roozbeh Cheshmi | 15 | D |
| Mohammad Daneshgar | 19 | D |
| Hossein Kanaani | 13 | D |
| Mohammadjavad Hosseinnejad | 21 | M |
| Karim Ansarifard | 10 | F |
| Coach : A. Ghalenoei | ||
Match Statistics
| 2
|
Shots off Goal |
12
|
| 2
|
Total Shots |
21
|
| 2
|
Shots insidebox |
16
|
| 8
|
Fouls |
12
|
| 1
|
Corner Kicks |
9
|
| 1
|
Offsides |
5
|
| 40%
|
Ball Possession |
60%
|
| 2
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
1
|
| 350
|
Total passes |
521
|
| 271
|
Passes accurate |
457
|
| 77%
|
Passes % |
88%
|


