Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 45' | ||
| 52' | ||
| 59' | ||
| 59' | ||
| 61' | ||
| 68' | Albert Adomah (Out)  | 
	|
| 70' | ||
| 75' | Birkir Bjarnason (Out)  | 
	|
Darnell Fisher (Out)  | 
		85' | |
Ethan Walker (Out)  | 
		90' | |
Adam O'Reilly (Out)  | 
		90' | 
Preston vs Aston Villa Team line-ups
| Preston Starting Lineups | ||
| 1 | G | Declan Rudd | 
| 5 | D | Tom Clarke | 
| 14 | D | Jordan Storey | 
| 23 | D | Paul Huntington | 
| 16 | D | Andrew Hughes | 
| 18 | M | Ryan Ledson | 
| 11 | M | Daniel Johnson | 
| 29 | M | Tom Barkhuizen | 
| 19 | F | Graham Burke | 
| 12 | M | Paul Gallagher | 
| 45 | F | Lukas Nmecha | 
| Substitutes | ||
| 13 | G | Michael Crowe | 
| 15 | D | Calum Woods | 
| 2 | D | Darnell Fisher | 
| 32 | M | Adam O'Reilly | 
| 30 | M | Jack Baxter | 
| 33 | F | Ethan Walker | 
| 27 | F | Connor Simpson | 
| Coach : | ||
| Aston Villa Starting Lineups | ||
| Ørjan Nyland | 1 | G | 
| Ahmed El-Mohamady | 27 | D | 
| James Bree | 16 | D | 
| James Chester | 5 | D | 
| Alan Hutton | 21 | D | 
| Glenn Whelan | 6 | M | 
| Anwar El Ghazi | 22 | M | 
| Conor Hourihane | 14 | M | 
| John McGinn | 7 | M | 
| Yannick Bolasie | 11 | F | 
| Tammy Abraham | 18 | F | 
| Substitutes | ||
| Mark Bunn | 31 | G | 
| Dominic Revan | 39 | D | 
| Albert Adomah | 37 | M | 
| Birkir Bjarnason | 20 | M | 
| Jonathan Kodjia | 26 | F | 
| Keinan Davis | 17 | F | 
| Scott Hogan | 9 | F | 
| Coach : | ||
Match Statistics
| 5
  | 
		Shots on Goal | 
        5
  | 
	
| 5
  | 
		Shots off Goal | 
        5
  | 
	
| 14
  | 
		Total Shots | 
        15
  | 
	
| 4
  | 
		Blocked Shots | 
        5
  | 
	
| 12
  | 
		Shots insidebox | 
        8
  | 
	
| 2
  | 
		Shots outsidebox | 
        7
  | 
	
| 14
  | 
		Fouls | 
        10
  | 
	
| 6
  | 
		Corner Kicks | 
        5
  | 
	
| 4
  | 
		Offsides | 
        1
  | 
	
| 39%
  | 
		Ball Possession | 
        61%
  | 
	
| 2
  | 
		Yellow Cards | 
        2
  | 
	
| 3
  | 
		Goalkeeper Saves | 
        3
  | 
	
| 314
  | 
		Total passes | 
        467
  | 
	
| 199
  | 
		Passes accurate | 
        373
  | 
	
| 63%
  | 
		Passes % | 
        80%
  | 
	
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 01/10/2016 17:00 | Preston | 2-0 | Aston Villa | 2-0 | ||
| 21/01/2017 17:00 | Aston Villa | 2-2 | Preston | 2-0 | ||
| 01/11/2017 21:45 | Preston | 0-2 | Aston Villa | 0-2 | ||
| 20/02/2018 21:45 | Aston Villa | 1-1 | Preston | 0-1 | ||
| 02/10/2018 21:45 | Aston Villa | 3-3 | Preston | 2-0 | ||
| 29/12/2018 18:00 | Preston | 1-1 | Aston Villa | 0-1 | ||
| 30/03/2025 15:30 | Preston | 0-3 | Aston Villa | 0-0 | ||


