Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
| 32' | ||
| 41' | ||
| 45' | ||
| 46' | N. Bonfanti (Out) |
|
| 55' | ||
A. Ionita (Out) |
60' | |
M. Tramoni (Out) |
61' | |
| 62' | ||
E. Gliozzi (Out) |
72' | |
G. Sibilli (Out) |
72' | |
| 72' | D. Falcinelli (Out) |
|
| 74' | ||
| 78' | M. Armellino (Out) |
|
| 82' | ||
| 84' | ||
A. Calabresi (Out) |
87' | |
| 88' | L. Magnino (Out) |
|
| 88' | M. Coppolaro (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Pisa vs Modena Team line-ups
| Pisa Starting Lineups | ||
| 1 | G | Nicolas |
| 33 | D | Arturo Calabresi |
| 6 | D | Hjörtur Hermannsson |
| 44 | D | Adrian Rus |
| 20 | D | Pietro Beruatto |
| 27 | M | Matteo Tramoni |
| 16 | M | Ádám Nagy |
| 15 | M | Idrissa Toure |
| 23 | M | Artur Ioniță |
| 17 | M | Giuseppe Sibilli |
| 9 | F | Ettore Gliozzi |
| Substitutes | ||
| 22 | G | Alessandro Livieri |
| 5 | D | Simone Canestrelli |
| 19 | D | Tomás Esteves |
| 80 | M | Olimpiu Moruțan |
| 30 | M | Alessandro De Vitis |
| 7 | M | Roko Jureskin |
| 18 | F | Giuseppe Mastinu |
| 77 | M | Lisandru Tramoni |
| 26 | F | Gaetano Masucci |
| 10 | F | Ernesto Torregrossa |
| 36 | F | Gabriele Piccinini |
| 99 | F | Moustapha Cissé |
| Coach : L. D'Angelo | ||
| Modena Starting Lineups | ||
| Riccardo Gagno | 26 | G |
| Mauro Coppolaro | 57 | D |
| Tommaso Silvestri | 15 | D |
| Antonio Pergreffi | 4 | D |
| Paulo Azzi | 27 | D |
| Luca Magnino | 6 | M |
| Fabio Gerli | 16 | M |
| Marco Armellino | 21 | M |
| Luca Tremolada | 10 | M |
| Diego Falcinelli | 11 | F |
| Nicholas Bonfanti | 9 | F |
| Substitutes | ||
| Andrea Seculin | 12 | G |
| Fabio Ponsi | 3 | D |
| Sebastien De Maio | 28 | D |
| Matteo Piacentini | 77 | D |
| Giorgio Cittadini | 5 | D |
| Francesco Renzetti | 33 | D |
| Edoardo Duca | 7 | M |
| Shady Oukhadda | 96 | D |
| Nicola Mosti | 8 | M |
| Davide Marsura | 17 | F |
| Romeo Giovannini | 19 | M |
| Coach : A. Tesser | ||
Match Statistics
| 9
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
3
|
| 16
|
Total Shots |
10
|
| 1
|
Blocked Shots |
4
|
| 11
|
Shots insidebox |
7
|
| 5
|
Shots outsidebox |
3
|
| 11
|
Fouls |
7
|
| 5
|
Corner Kicks |
5
|
| 1
|
Offsides |
3
|
| 49%
|
Ball Possession |
51%
|
| 4
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
5
|
| 321
|
Total passes |
332
|
| 269
|
Passes accurate |
262
|
| 84%
|
Passes % |
79%
|


