Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
F. Lisi (Out) |
10' | |
| 61' | C. Gytkjaer (Out) |
|
| 62' | J. Machin (Out) |
|
| 62' | L. Mazzitelli (Out) |
|
| 68' | ||
| 71' | ||
S. Santoro (Out) |
73' | |
Matos (Out) |
73' | |
M. Falzerano (Out) |
73' | |
| 77' | ||
| 85' | ||
| 86' | S. Molina (Out) |
|
| 86' | P. Pereira (Out) |
|
| 88' | ||
| 89' |
Perugia vs Monza Team line-ups
| Perugia Starting Lineups | ||
| 22 | G | Leandro Chichizola |
| 39 | D | Filippo Sgarbi |
| 21 | D | Marcos Curado |
| 15 | D | Cristian Dell'Orco |
| 23 | M | Marcello Falzerano |
| 8 | M | Salvatore Burrai |
| 6 | M | Jacopo Segre |
| 44 | M | Francesco Lisi |
| 10 | F | Ryder Matos |
| 25 | F | Simone Santoro |
| 9 | F | Manuel De Luca |
| Substitutes | ||
| 1 | G | Andrea Fulignati |
| 27 | G | Andrea Zaccagno |
| 30 | D | Gabriele Ferrarini |
| 5 | D | Gabriele Angella |
| 13 | D | Andrea Beghetto |
| 49 | D | Leon Baldi |
| 18 | M | Christian D'Urso |
| 14 | M | Alessandro Murgia |
| 4 | M | Emmanuel Gyabuaa |
| 16 | M | Andrea Ghion |
| 7 | F | Mirko Carretta |
| Coach : M. Alvini | ||
| Monza Starting Lineups | ||
| Michele Di Gregorio | 16 | G |
| Mario Sampirisi | 31 | D |
| Luca Caldirola | 5 | D |
| Carlos Augusto | 30 | D |
| Pedro Pereira | 13 | M |
| Patrick Ciurria | 84 | M |
| Luca Mazzitelli | 4 | M |
| José Machín | 7 | M |
| Salvatore Molina | 79 | M |
| Christian Gytkjær | 9 | F |
| Dany Mota | 47 | F |
| Substitutes | ||
| Eugenio Lamanna | 1 | G |
| Giulio Donati | 2 | D |
| Valentin Antov | 26 | D |
| Lorenzo Pirola | 98 | D |
| Luca Marrone | 34 | D |
| Andrea Colpani | 28 | M |
| Andrea Barberis | 8 | M |
| Mattia Valoti | 10 | M |
| Marco D'Alessandro | 77 | M |
| Gastón Ramírez | 21 | M |
| Andrea Favilli | 19 | F |
| Leonardo Mancuso | 11 | F |
| Coach : G. Stroppa | ||
Match Statistics
| 7
|
Shots on Goal |
7
|
| 9
|
Shots off Goal |
6
|
| 21
|
Total Shots |
20
|
| 5
|
Blocked Shots |
7
|
| 11
|
Shots insidebox |
11
|
| 10
|
Shots outsidebox |
9
|
| 15
|
Fouls |
15
|
| 10
|
Corner Kicks |
5
|
| 49%
|
Ball Possession |
51%
|
| 3
|
Yellow Cards |
3
|
| 7
|
Goalkeeper Saves |
6
|
| 358
|
Total passes |
381
|
| 264
|
Passes accurate |
278
|
| 74%
|
Passes % |
73%
|


