Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
R. Morales (Out) |
14' | |
| 32' | ||
| 39' | ||
| 43' | ||
| 45' | ||
| 46' | J. Rojas (Out) |
|
| 46' | A. Preciado (Out) |
|
| 53' | ||
| 54' | ||
| 58' | E. Valencia (Out) |
|
A. Cubas (Out) |
66' | |
| 72' | ||
| 76' | A. Mena (Out) |
|
| 76' | J. Mendez (Out) |
|
R. Sanchez (Out) |
77' | |
J. Enciso (Out) |
77' | |
R. Rojas (Out) |
77' | |
| 81' | ||
| 85' | ||
| 88' | ||
| 88' | ||
| 90' |
Paraguay vs Ecuador Team line-ups
| Paraguay Starting Lineups | ||
| 1 | G | Antony Silva |
| 2 | D | Robert Rojas |
| 5 | D | Fabián Balbuena |
| 15 | D | Gustavo Gómez |
| 4 | D | Blás Riveros |
| 14 | M | Andrés Cubas |
| 20 | M | Richard Sánchez |
| 8 | M | Richard Ortiz |
| 10 | M | Miguel Almirón |
| 19 | F | Julio Enciso |
| 9 | F | Robert Morales |
| Substitutes | ||
| 12 | G | Gatito Fernández |
| 22 | G | Santiago Rojas |
| 6 | D | Luis Felipe Zárate |
| 13 | D | Alberto Espinola |
| 3 | D | Omar Alderete |
| 18 | M | Josué Colmán |
| 16 | M | José Florentín |
| 23 | M | Mathias Villasanti |
| 21 | M | Óscar Romero |
| 11 | F | Ángel Romero |
| 17 | M | Jesús Medina |
| 7 | F | Sebastián Ferreira |
| Coach : Guillermo Barros Schelotto | ||
| Ecuador Starting Lineups | ||
| Hernán Galíndez | 1 | G |
| Ángelo Preciado | 17 | D |
| Félix Torres | 2 | D |
| Piero Hincapié | 3 | D |
| Pervis Estupiñán | 7 | D |
| Byron Castillo | 6 | M |
| Carlos Gruezo | 8 | M |
| Jhegson Méndez | 20 | M |
| Joao Rojas | 10 | M |
| Ángel Mena | 15 | F |
| Enner Valencia | 13 | F |
| Substitutes | ||
| Wellington Ramírez | 22 | G |
| Jorge Pinos | 12 | G |
| Robert Arboleda | 4 | D |
| Luis Fernando León | 19 | D |
| Diego Palacios | 18 | D |
| Xavier Arreaga | 14 | D |
| Romario Ibarra | 5 | F |
| José Cifuentes | 21 | M |
| Michael Carcelén | 23 | M |
| Jordy Caicedo | 9 | F |
| Jeremy Sarmiento | 16 | F |
| Michael Estrada | 11 | F |
| Coach : G. Alfaro | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 8
|
Shots off Goal |
4
|
| 10
|
Total Shots |
13
|
| 6
|
Shots insidebox |
9
|
| 4
|
Shots outsidebox |
4
|
| 21
|
Fouls |
14
|
| 2
|
Corner Kicks |
6
|
| 3
|
Offsides |
2
|
| 43%
|
Ball Possession |
57%
|
| 6
|
Yellow Cards |
2
|
| 288
|
Total passes |
364
|
| 185
|
Passes accurate |
248
|
| 64%
|
Passes % |
68%
|


