Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 17' | ||
| 18' | ||
| 22' | ||
| 26' | ||
| 33' | ||
| 45' | ||
| 46' | C. Carter-Vickers (Out) |
|
| 46' | E. Horvath (Out) |
|
| 46' | J. Cardoso (Out) |
|
J. Fajardo (Out) |
46' | |
F. Góndola (Out) |
60' | |
| 64' | ||
| 72' | R. Pepi (Out) |
|
A. Ayarza (Out) |
76' | |
| 83' | ||
| 86' | J. Sargent (Out) |
|
| 88' | ||
| 89' | ||
| 90' | ||
| 90' |
Panama vs USA Team line-ups
| Panama Starting Lineups | ||
| 22 | G | Orlando Mosquera |
| 23 | D | Michael Murillo |
| 24 | D | Edgardo Fariña |
| 3 | D | José Córdoba |
| 25 | D | Roderick Miller |
| 15 | D | Éric Davis |
| 2 | M | César Blackman |
| 6 | M | Cristian Martínez |
| 8 | M | Adalberto Carrasquilla |
| 10 | M | Yoel Bárcenas |
| 9 | F | Eduardo Guerrero |
| Substitutes | ||
| 17 | F | José Fajardo |
| 13 | F | Freddy Góndola |
| 12 | G | César Samudio |
| 1 | G | Luis Mejía |
| 4 | D | Eduardo Anderson |
| 18 | D | Omar Valencia |
| 19 | D | Iván Anderson |
| 16 | M | Carlos Harvey |
| 26 | F | Kahiser Lenis |
| 5 | M | Abdiel Ayarza |
| 21 | F | César Yanis |
| 14 | M | Jovani Welch |
| 11 | F | Ismael Díaz |
| Coach : Thomas Christiansen | ||
| USA Starting Lineups | ||
| Matt Turner | 1 | G |
| Joseph Scally | 22 | D |
| Chris Richards | 3 | D |
| Tim Ream | 13 | D |
| Antonee Robinson | 5 | D |
| Weston McKennie | 8 | M |
| Tyler Adams | 4 | M |
| Giovanni Reyna | 7 | M |
| Timothy Weah | 21 | F |
| Folarin Balogun | 20 | F |
| Christian Pulišić | 10 | F |
| Substitutes | ||
| Ethan Horvath | 18 | G |
| Cameron Carter-Vickers | 2 | D |
| Johnny | 15 | M |
| Sean Johnson | 25 | G |
| Mark McKenzie | 24 | D |
| Shaq Moore | 16 | D |
| Kristoffer Lund | 23 | D |
| Miles Robinson | 12 | D |
| Yunus Musah | 6 | M |
| Luca De La Torre | 14 | M |
| Brenden Aaronson | 11 | M |
| Malik Tillman | 17 | M |
| Haji Wright | 19 | F |
| Josh Sargent | 26 | F |
| Ricardo Pepi | 9 | F |
| Coach : G. Berhalter | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 2
|
Shots off Goal |
3
|
| 13
|
Total Shots |
6
|
| 6
|
Shots insidebox |
6
|
| 18
|
Fouls |
4
|
| 2
|
Offsides |
3
|
| 74%
|
Ball Possession |
26%
|
| 3
|
Yellow Cards |
2
|
| 1
|
Red Cards |
1
|
| 2
|
Goalkeeper Saves |
2
|
| 542
|
Total passes |
194
|
| 467
|
Passes accurate |
116
|
| 86%
|
Passes % |
60%
|
| -1.06
|
goals_prevented |
-1.06
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/01/2019 04:00 | USA | 3-0 | Panama | 1-0 | ||
| 16/11/2020 22:45 | USA | 6-2 | Panama | 3-1 | ||
| 11/10/2021 01:00 | Panama | 1-0 | USA | 0-0 | ||
| 28/03/2022 02:00 | USA | 5-1 | Panama | 4-0 | ||
| 13/07/2023 02:30 | USA | 1-1 | Panama | 0-0 | ||
| 28/06/2024 01:00 | Panama | 2-1 | USA | 1-1 | ||
| 13/10/2024 04:00 | USA | 2-0 | Panama | 0-0 | ||
| 21/03/2025 02:00 | USA | 0-1 | Panama | 0-0 | ||


