Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 46' | L. Randjelovic (Out) | |
| 54' | ||
| 56' | Y. Qasmi (Out) | |
| 60' | G. Shibasaki (Out) | |
| 65' | ||
| S. Obeng (Out) | 67' | |
| 75' | ||
| 77' | ||
| Viti (Out) | 79' | |
| G. Brugman (Out) | 79' | |
| 82' | A. Jose (Out) | |
| 83' | S. Cisse (Out) | |
| 84' | ||
| 85' | ||
| 86' | ||
| 90' | ||
| P. Cornud (Out) | 90' | |
| B. Sanchez (Out) | 90' | 
Oviedo vs Leganes Team line-ups
| Oviedo Starting Lineups | ||
| 1 | G | Joan Femenías Del Salto | 
| 24 | D | Lucas Ahijado | 
| 4 | D | David Costas | 
| 12 | D | Dani Calvo | 
| 22 | D | Pierre Cornud | 
| 7 | M | Viti Rozada | 
| 5 | M | Luismi | 
| 15 | M | Gastón Brugman | 
| 10 | M | Borja Sánchez | 
| 16 | F | Samuel Obeng | 
| 9 | F | Borja Bastón | 
| Substitutes | ||
| 13 | G | Tomeu Nadal | 
| 21 | D | Carlos Isaac | 
| 18 | D | Christian Fernández | 
| 23 | D | Mossa | 
| 14 | M | Jimmy Suárez | 
| 17 | M | Joni Montiel | 
| 2 | M | Hugo Rama | 
| 20 | M | Jorge Pombo | 
| 8 | F | Marco Sangalli | 
| 6 | M | Javi Mier | 
| 11 | M | Erik Jirka | 
| 19 | F | Matheus Aiás | 
| Coach : José Ángel Ziganda | ||
| Leganes Starting Lineups | ||
| Dani Jiménez | 25 | G | 
| Sergi Palencia | 2 | D | 
| Kenneth Omeruo | 4 | D | 
| Sergio González | 6 | D | 
| Javier Hernández | 20 | D | 
| Gaku Shibasaki | 8 | M | 
| Seydouba Cissé | 32 | M | 
| Rubén Pardo | 18 | M | 
| Lazar Ranđelović | 12 | F | 
| Yacine Qasmi | 21 | F | 
| José Manuel Arnáiz | 10 | F | 
| Substitutes | ||
| Asier Riesgo | 13 | G | 
| Jimmy Giraudon | 15 | D | 
| Unai Bustinza | 3 | D | 
| Xavier Quintilla | 16 | D | 
| Allan Nyom | 22 | D | 
| Luis Perea | 19 | M | 
| Robert Ibáñez | 7 | M | 
| Édgar Bárcenas | 23 | F | 
| Naim García | 34 | M | 
| Jon Bautista | 24 | F | 
| Borja Garcés | 28 | F | 
| Juan Muñoz | 11 | F | 
| Coach : M. Nafti | ||
Match Statistics
| 1 | Shots on Goal | 3 | 
| 3 | Shots off Goal | 5 | 
| 5 | Total Shots | 11 | 
| 1 | Blocked Shots | 3 | 
| 5 | Shots insidebox | 3 | 
| 24 | Fouls | 19 | 
| 4 | Corner Kicks | 4 | 
| 52% | Ball Possession | 48% | 
| 4 | Yellow Cards | 3 | 
| 409 | Total passes | 380 | 
| 314 | Passes accurate | 307 | 
| 77% | Passes % | 81% | 
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/10/2020 20:15 | Leganes | 2-1 | Oviedo | 0-0 | ||
| 14/03/2021 22:30 | Oviedo | 1-3 | Leganes | 0-1 | ||
| 14/11/2021 20:15 | Leganes | 0-0 | Oviedo | 0-0 | ||
| 10/04/2022 19:15 | Oviedo | 1-0 | Leganes | 0-0 | ||
| 21/08/2022 18:30 | Oviedo | 1-0 | Leganes | 0-0 | ||
| 18/03/2023 18:15 | Leganes | 0-1 | Oviedo | 0-0 | ||
| 07/10/2023 22:00 | Leganes | 0-0 | Oviedo | 0-0 | ||
| 27/01/2024 20:30 | Oviedo | 1-0 | Leganes | 0-0 | ||
| 09/08/2024 19:30 | Leganes | 2-1 | Oviedo | 1-1 | ||
| 09/08/2025 11:00 | Leganes | 0-0 | Oviedo | 0-0 | ||


 
 

 
  
  Almeria
 Almeria Valladolid
 Valladolid Eibar
 Eibar Las Palmas
 Las Palmas Tenerife
 Tenerife Girona
 Girona Ponferradina
 Ponferradina FC Cartagena
 FC Cartagena Zaragoza
 Zaragoza Burgos
 Burgos Huesca
 Huesca Mirandes
 Mirandes Ibiza
 Ibiza Lugo
 Lugo Sporting Gijon
 Sporting Gijon Malaga
 Malaga Amorebieta
 Amorebieta Real Sociedad II
 Real Sociedad II Fuenlabrada
 Fuenlabrada Alcorcon
 Alcorcon