Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 15' | ||
| 25' | ||
| 39' | ||
Javier Reina (Out) |
59' | |
| 62' | Bruno Mota (Out) |
|
Paulo Sérgio (Out) |
67' | |
André (Out) |
67' | |
Willian Machado (Out) |
72' | |
Lucas Mendes (Out) |
72' | |
| 78' | Marcondes (Out) |
|
| 86' | Kleiton (Out) |
|
| 86' | Renatinho (Out) |
|
| 86' | Guilherme Rend (Out) |
|
| 89' |
Operario-PR vs Tombense Team line-ups
| Operario-PR Starting Lineups | ||
| 1 | G | Vanderlei |
| 2 | D | Arnaldo |
| 3 | D | Thales |
| 4 | D | Renie |
| 6 | D | Raphinha |
| 5 | M | Ricardinho |
| 8 | M | Tomas Bastos |
| 7 | M | Paulo Victor |
| 10 | M | Giovanni Confreste |
| 11 | M | Silvinho |
| 9 | F | Junior Brandão |
| Substitutes | ||
| 12 | G | Simão |
| 15 | D | Ronald |
| 13 | D | Lucas Mendes |
| 14 | D | Willian Machado |
| 16 | M | André |
| 22 | M | Javier Reina |
| 17 | M | Lucas Vital |
| 20 | M | Rafael Chorão |
| 21 | M | Leandrinho |
| 19 | F | Paulo Sérgio |
| 23 | F | Kalil |
| 18 | F | Felipe Saraiva |
| Coach : Claudinei Oliveira | ||
| Tombense Starting Lineups | ||
| Felipe Garcia | 1 | G |
| Diego Ferreira | 2 | D |
| Joseph | 3 | D |
| Roger Carvalho | 4 | D |
| Manoel Neto | 6 | D |
| Ze Ricardo | 8 | M |
| Rodrigo | 5 | M |
| Everton | 11 | M |
| Nenê Bonilha | 10 | M |
| Jean Lucas | 7 | M |
| Ciel | 99 | F |
| Substitutes | ||
| Rafael Santos | 12 | G |
| Reginaldo | 16 | D |
| Genilson | 22 | D |
| Marcondes | 13 | D |
| Jordan | 14 | D |
| Italo Henrique | 15 | M |
| Renatinho | 20 | F |
| Guilherme Rend | 18 | M |
| Bruno Mota | 19 | M |
| Kleiton | 17 | D |
| Coach : Bruno Pivetti | ||
Match Statistics
| 1
|
Shots on Goal |
1
|
| 8
|
Shots off Goal |
3
|
| 11
|
Total Shots |
7
|
| 2
|
Blocked Shots |
3
|
| 5
|
Shots insidebox |
4
|
| 6
|
Shots outsidebox |
3
|
| 8
|
Fouls |
15
|
| 5
|
Corner Kicks |
6
|
| 48%
|
Ball Possession |
52%
|
| 1
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
1
|
| 427
|
Total passes |
470
|
| 345
|
Passes accurate |
394
|
| 81%
|
Passes % |
84%
|


