Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 14' | ||
| 15' | ||
A. Al Gheilani (Out) |
46' | |
O. Al Fazari (Out) |
46' | |
| 54' | ||
| 62' | J. Maclaren (Out) |
|
| 62' | T. Rogic (Out) |
|
| 63' | ||
A. Al Harthi (Out) |
71' | |
| 73' | M. Leckie (Out) |
|
| 79' | ||
K. Al Hajri (Out) |
81' | |
| 85' | A. Mooy (Out) |
|
| 85' | T. Sainsbury (Out) |
|
| 89' | ||
A. Al Alawi (Out) |
90' |
Oman vs Australia Team line-ups
| Oman Starting Lineups | ||
| 18 | G | Faiyz Al Rashidi |
| 14 | D | Amjad Al Harthi |
| 6 | D | Ahmed Al Khamisi |
| 3 | D | Fahmi Said Rajab Durbein |
| 21 | D | Abdulaziz Al Gheilani |
| 16 | M | Moutaz Saleh |
| 4 | M | Arshad Al Alawi |
| 12 | M | Abdullah Fawaz |
| 10 | M | Omer Fazari |
| 17 | M | Munzer Al-Alawi |
| 7 | F | Khalid Khalifa Al Hajri |
| Substitutes | ||
| 9 | G | Aiman Dhahi |
| 1 | G | Ibrahim Al Mukhaini |
| 22 | G | Ahmed Al-Rawahi |
| 5 | M | Amran Said Al Hidi |
| 2 | D | Juma Marhoon Juma Al Habsi |
| 19 | D | Mahmood Al Mushaifri |
| 23 | M | Harib Al Saadi |
| 15 | D | Mohammed Al Amri |
| 11 | F | Muhsen Al Ghassani |
| 20 | F | Marwan Taaib Mubarak |
| Coach : P. Verbeek | ||
| Australia Starting Lineups | ||
| Mathew Ryan | 1 | G |
| Fran Karačić | 5 | D |
| Miloš Degenek | 2 | D |
| Trent Sainsbury | 20 | D |
| Aziz Behich | 16 | D |
| Jackson Irvine | 22 | M |
| Aaron Mooy | 13 | M |
| Martin Boyle | 6 | M |
| Tom Rogić | 23 | M |
| Mathew Leckie | 7 | M |
| Jamie MacLaren | 9 | F |
| Substitutes | ||
| Andrew Redmayne | 12 | G |
| Danny Vukovic | 18 | G |
| Joel King | 14 | D |
| Rhyan Grant | 4 | D |
| Ryan McGowan | 3 | D |
| Conor Metcalfe | 17 | M |
| Craig Goodwin | 19 | F |
| Ajdin Hrustić | 10 | M |
| James Jeggo | 8 | M |
| Brandon Borrello | 11 | F |
| Mitchell Duke | 15 | F |
| Marco Tilio | 21 | F |
| Coach : G. Arnold | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
5
|
| 9
|
Total Shots |
10
|
| 2
|
Blocked Shots |
1
|
| 3
|
Shots insidebox |
9
|
| 6
|
Shots outsidebox |
1
|
| 11
|
Fouls |
15
|
| 2
|
Corner Kicks |
6
|
| 1
|
Offsides |
4
|
| 44%
|
Ball Possession |
56%
|
| 2
|
Yellow Cards |
1
|
| 384
|
Total passes |
471
|
| 292
|
Passes accurate |
386
|
| 76%
|
Passes % |
82%
|


