Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 41' | ||
L. Brunmair (Out) |
46' | |
| 46' | J. Radosavljević (Out) |
|
| 46' | J. Prvulović (Out) |
|
| 46' | N. Muth (Out) |
|
| 52' | ||
| 56' | ||
V. Haim (Out) |
64' | |
| 68' | ||
L. Schmidt (Out) |
73' | |
R. Salfelder (Out) |
73' | |
S. Tölzel (Out) |
74' | |
| 77' | S. Freutel (Out) |
|
| 77' | L. Josten (Out) |
|
| 81' | ||
| 86' | ||
| 90' |
Nürnberg vs MSV Duisburg W Team line-ups
| Nürnberg Starting Lineups | ||
| 1 | G | Lea Paulick |
| 28 | D | Madeleine Steck |
| 4 | D | Luisa Guttenberger |
| 6 | D | Jessica May |
| 12 | M | Amelie Thöle |
| 18 | M | Franziska Mai |
| 37 | M | Selma Sól Magnúsdóttir |
| 5 | M | Alina Mailbeck |
| 7 | M | Marina Scholz |
| 30 | F | Medina Dešić |
| 23 | F | Nele Bauereisen |
| Substitutes | ||
| 21 | G | Sina Tölzel |
| 15 | M | Rebekka Salfelder |
| 27 | D | Lara Schmidt |
| 3 | D | Marlene Lindner |
| 10 | M | Weronika Kaczor |
| 17 | M | Livia Brunmair |
| 16 | M | Anne Führlein |
| 19 | M | Vanessa Haim |
| 24 | F | Nastassja Lein |
| Coach : T. Oostendorp | ||
| MSV Duisburg W Starting Lineups | ||
| Ena Mahmutovic | 1 | G |
| Vanessa Fürst | 8 | D |
| Haley Thomas | 3 | D |
| Ingibjörg Sigurðardóttir | 25 | D |
| Paula Flach | 5 | D |
| Kara Bathmann | 4 | M |
| Allie Hess | 20 | M |
| Antonia-Johanna Halverkamps | 19 | M |
| Miray Cin | 7 | M |
| Meret Günster | 10 | M |
| Taryn Ries | 9 | F |
| Substitutes | ||
| Jil Frehse | 22 | G |
| Sarah Freutel | 21 | M |
| Jana Radosavljević | 6 | M |
| Yvonne Zielinski | 17 | M |
| Natalie Rose Muth | 13 | M |
| Gina Ebels | 30 | M |
| Jeleaugh Rosa | 2 | D |
| Jelena Prvulovic | 18 | M |
| Lisa Josten | 24 | F |
| Coach : T. Gerstner | ||
Match Statistics
| 5
|
Shots on Goal |
1
|
| 9
|
Shots off Goal |
9
|
| 17
|
Total Shots |
15
|
| 3
|
Blocked Shots |
5
|
| 10
|
Shots insidebox |
11
|
| 7
|
Shots outsidebox |
4
|
| 9
|
Fouls |
21
|
| 6
|
Corner Kicks |
4
|
| 51%
|
Ball Possession |
49%
|
| 1
|
Yellow Cards |
3
|
| 354
|
Total passes |
342
|
| 247
|
Passes accurate |
249
|
| 70%
|
Passes % |
73%
|


