Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 34' | ||
| 39' | ||
| 43' | ||
| 45' | ||
M. Irshad (Out) |
46' | |
| 49' | ||
| 57' | ||
R. Philippoteaux (Out) |
61' | |
G. Kumar (Out) |
61' | |
P. Gogoi (Out) |
61' | |
| 73' | R. Kumar Das (Out) |
|
| 74' | ||
P. Gogoi (Out) |
77' | |
| 84' | B. Singh (Out) |
|
| 84' | D. Chima Chukwu (Out) |
NorthEast United vs Jamshedpur Team line-ups
| NorthEast United Starting Lineups | ||
| 29 | G | Arindam Bhattacharya |
| 45 | D | Alex Saji |
| 6 | D | Mashoor Shereef Thangalakath |
| 24 | D | Aaron Evans |
| 5 | D | Gurjinder Kumar |
| 16 | M | Mohamed Irshad |
| 90 | M | Joseba Beitia |
| 43 | M | Pragyan Sundar Gogoi |
| 11 | F | Parthib Gogoi |
| 25 | F | Kule Mbombo |
| 10 | F | Romain Philippoteaux |
| Substitutes | ||
| 32 | G | Mirshad Michu |
| 3 | D | Ngasepam Tondonba Singh |
| 14 | D | Joe Zoherliana |
| 28 | M | Emanuel Lalchhanchhuaha |
| 8 | M | Imran Khan |
| 7 | F | Rochharzela |
| 17 | F | Laldanmawia Ralte |
| 18 | F | Jithin MS |
| 22 | F | Gani Nigam |
| Coach : M. Balbul | ||
| Jamshedpur Starting Lineups | ||
| Rehnesh Paramba | 32 | G |
| Laldinliana Renthlei | 26 | D |
| Pratik Chowdhary | 24 | D |
| Eli SabiĆ” | 13 | D |
| Ricky Lallawmawma | 6 | D |
| Boris Thangjam | 2 | M |
| Pronay Halder | 14 | M |
| Jay Emmanuel-Thomas | 10 | M |
| Ritwik Kumar Das | 18 | M |
| Rafael Crivellaro | 50 | F |
| Daniel Chima Chukwu | 99 | F |
| Substitutes | ||
| Vishal Yadav | 31 | G |
| Muhammed Uvais | 16 | D |
| Phijam Vikash Singh | 89 | M |
| Jitendra Singh | 3 | M |
| Germanpreet Singh | 28 | M |
| Seminlen Doungel | 7 | M |
| Ishan Pandita | 9 | M |
| Harrison Sawyer | 8 | F |
| Farukh Choudhary | 17 | M |
| Coach : A. Boothroyd | ||
Match Statistics
| 2
|
Shots on Goal |
6
|
| 6
|
Shots off Goal |
5
|
| 8
|
Total Shots |
15
|
| 5
|
Shots insidebox |
10
|
| 3
|
Shots outsidebox |
5
|
| 14
|
Fouls |
15
|
| 3
|
Corner Kicks |
3
|
| 1
|
Offsides |
1
|
| 49%
|
Ball Possession |
51%
|
| 3
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
2
|
| 407
|
Total passes |
428
|
| 323
|
Passes accurate |
342
|
| 79%
|
Passes % |
80%
|
| 407
|
expected_goals |
428
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/10/2018 17:00 | NorthEast United | 1-1 | Jamshedpur | 1-0 | ||
| 01/12/2018 17:00 | Jamshedpur | 0-0 | NorthEast United | 0-0 | ||
| 02/12/2019 17:00 | Jamshedpur | 1-1 | NorthEast United | 1-0 | ||
| 10/02/2020 17:00 | NorthEast United | 3-3 | Jamshedpur | 1-1 | ||
| 18/12/2020 17:00 | NorthEast United | 0-1 | Jamshedpur | 0-0 | ||
| 17/01/2021 14:30 | Jamshedpur | 1-2 | NorthEast United | 0-1 | ||
| 06/01/2022 17:00 | Jamshedpur | 3-2 | NorthEast United | 1-1 | ||
| 25/02/2022 17:00 | NorthEast United | 2-3 | Jamshedpur | 0-1 | ||
| 30/10/2022 17:00 | Jamshedpur | 1-0 | NorthEast United | 1-0 | ||
| 04/02/2023 17:00 | NorthEast United | 0-2 | Jamshedpur | 0-1 | ||
| 26/10/2023 17:30 | NorthEast United | 2-1 | Jamshedpur | 0-1 | ||
| 10/01/2024 17:00 | NorthEast United | 1-2 | Jamshedpur | 1-0 | ||
| 31/01/2024 17:00 | Jamshedpur | 1-1 | NorthEast United | 1-0 | ||
| 26/10/2024 14:30 | NorthEast United | 5-0 | Jamshedpur | 2-0 | ||
| 13/02/2025 17:00 | Jamshedpur | 0-2 | NorthEast United | 0-1 | ||
| 30/03/2025 17:00 | NorthEast United | 0-2 | Jamshedpur | 0-1 | ||
| 27/04/2025 17:30 | NorthEast United | 0-0 | Jamshedpur | 0-0 | ||
| 29/10/2025 14:00 | Jamshedpur | 2-2 | NorthEast United | 1-2 | ||


