Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 22' | ||
| 45' | ||
| 45' | ||
| 58' | Welthon (Out) |
|
Chu Wai Kwan (Out) |
66' | |
Law Hiu Chung (Out) |
66' | |
| 70' | ||
| 71' | Ngan Cheuk Pan (Out) |
|
Matheus Chulapa (Out) |
77' | |
| 80' | Jordan Lam Lok Kan (Out) |
|
| 80' | S. Ichikawa (Out) |
|
| 85' | ||
| 90' |
North District vs Kitchee Team line-ups
| North District Starting Lineups | ||
| Cheung Kwai Wa | ||
| Yip Cheuk Man | ||
| Guilherme Kayron | ||
| Lo Kong Wai | ||
| M. Wegener | ||
| Kendy | ||
| Jahangir Khan | ||
| Wong Wai Kwok | ||
| Lau Kwan Ching | ||
| Pedro Costa | ||
| Weverton Guilherme | ||
| Substitutes | ||
| Chu Wai Kwan | ||
| Law Hiu Chung | ||
| Matheus Chulapa | ||
| Jeffrey Cheng Yu Hei | ||
| Li Chun Ting | ||
| Ling Pak Yin | ||
| Ng Pak Hei | ||
| Siu Sai Chung | ||
| Tong Chun Hung | ||
| Yau Jason | ||
| Coach : Pau Ka Yiu | ||
| Kitchee Starting Lineups | ||
| F. Talley | ||
| D. Bardanca | ||
| Law Tsz Chun | ||
| J. Haddow | ||
| R. Mingazow | ||
| Luís Machado | ||
| Tan Chun Lok | ||
| Cheng Chin Lung | ||
| S. Temirov | ||
| Fernando | ||
| Juninho | ||
| Substitutes | ||
| Welthon | ||
| Ngan Cheuk Pan | ||
| Jordan Lam Lok Kan | ||
| S. Ichikawa | ||
| Chen Ngo Hin | ||
| Kam Chi Kin Jason | ||
| M. Slattery | ||
| Max Poon Pui Hin | ||
| S. Buddle | ||
| Wang Zhenpeng | ||
| Yueng Cheuk Kwan | ||
| Coach : Edgar Cardoso | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 03/12/2023 10:00 | North District | 2-3 | Kitchee | 0-3 | ||
| 14/04/2024 10:00 | Kitchee | 4-0 | North District | 2-0 | ||
| 31/08/2024 11:00 | North District | 2-2 | Kitchee | 0-1 | ||
| 16/11/2024 10:00 | North District | 1-1 | Kitchee | 1-1 | ||
| 08/03/2025 10:00 | Kitchee | 5-0 | North District | 3-0 | ||
| 05/04/2025 13:00 | Kitchee | 1-2 | North District | 1-0 | ||
| 28/09/2025 13:30 | Kitchee | 2-3 | North District | 2-1 | ||


