Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 39' | ||
| 48' | ||
| 57' | D. Quintero (Out) |
|
C. Sapong (Out) |
64' | |
| 71' | C. Baird (Out) |
|
| 71' | S. Ferreira (Out) |
|
D. McCarty (Out) |
75' | |
J. Shaffelburg (Out) |
85' | |
D. Romney (Out) |
85' | |
| 90' | A. Carrasquilla (Out) |
|
| 90' | F. Picault (Out) |
|
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Nashville SC vs Houston Dynamo Team line-ups
| Nashville SC Starting Lineups | ||
| 1 | G | Joe Willis |
| 18 | D | Shaq Moore |
| 25 | D | Walker Zimmerman |
| 4 | D | Dave Romney |
| 2 | D | Daniel Lovitz |
| 8 | M | Randall Leal |
| 54 | M | Sean Davis |
| 6 | M | Dax McCarty |
| 14 | M | Jacob Shaffelburg |
| 17 | F | Charles Sapong |
| 10 | F | Hany Mukhtar |
| Substitutes | ||
| 30 | G | Elliot Panicco |
| 5 | D | Jack Maher |
| 15 | D | Eric Miller |
| 23 | D | Taylor Washington |
| 26 | M | Luke Haakenson |
| 27 | M | Tah Anunga |
| 9 | F | Aké Arnaud Loba |
| 11 | F | Ethan Zubak |
| 12 | F | Teal Bunbury |
| Coach : G. Smith | ||
| Houston Dynamo Starting Lineups | ||
| Steve Clark | 12 | G |
| Griffin Dorsey | 25 | D |
| Tim Parker | 5 | D |
| Teenage Hadebe | 17 | D |
| Adam Lundqvist | 3 | D |
| Matías Vera | 22 | M |
| Adalberto Carrasquilla | 20 | M |
| Corey Baird | 11 | M |
| Darwin Quintero | 23 | M |
| Fafà Picault | 10 | M |
| Sebastián Ferreira | 9 | F |
| Substitutes | ||
| Michael Nelson | 26 | G |
| Zeca | 37 | D |
| Zarek Valentin | 4 | D |
| Sam Junqua | 29 | D |
| Ethan Bartlow | 13 | D |
| Nelson Quiñones | 21 | F |
| Darwin Cerén | 24 | M |
| Héctor Herrera | 16 | M |
| Þorleifur Úlfarsson | 34 | F |
| Coach : | ||
Match Statistics
| 3
|
Shots on Goal |
3
|
| 10
|
Shots off Goal |
2
|
| 21
|
Total Shots |
9
|
| 8
|
Blocked Shots |
4
|
| 14
|
Shots insidebox |
6
|
| 7
|
Shots outsidebox |
3
|
| 8
|
Fouls |
8
|
| 12
|
Corner Kicks |
3
|
| 1
|
Offsides |
2
|
| 53%
|
Ball Possession |
47%
|
| 1
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
2
|
| 411
|
Total passes |
412
|
| 338
|
Passes accurate |
330
|
| 82%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/05/2020 03:30 | Houston Dynamo | - | Nashville SC | |||
| 26/09/2020 22:30 | Nashville SC | 1-1 | Houston Dynamo | 0-0 | ||
| 15/10/2020 03:00 | Houston Dynamo | 1-3 | Nashville SC | 0-3 | ||
| 15/05/2022 03:30 | Houston Dynamo | 2-0 | Nashville SC | 1-0 | ||
| 03/10/2022 03:30 | Nashville SC | 1-2 | Houston Dynamo | 0-2 | ||
| 28/09/2025 03:30 | Nashville SC | 3-1 | Houston Dynamo | 1-1 | ||


