Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 29' | ||
| 46' | S. Serdar (Out) |
|
| 53' | ||
| 56' | ||
S. Sensi (Out) |
58' | |
G. Kyriakopoulos (Out) |
58' | |
S. Turati (Out) |
67' | |
| 73' | A. Sarr (Out) |
|
| 80' | ||
S. Vignato (Out) |
82' | |
T. Palacios (Out) |
82' | |
| 82' | D. Bradaric (Out) |
|
| 83' | D. Mosquera (Out) |
|
| 87' | ||
| 89' | D. Rocha Livramento (Out) |
Monza vs Verona Team line-ups
| Monza Starting Lineups | ||
| 30 | G | Stefano Turati |
| 4 | D | Armando Izzo |
| 3 | D | Stefan Leković |
| 22 | D | Tomás Palacios |
| 13 | M | Pedro Pereira |
| 8 | M | Kacper Urbański |
| 12 | M | Stefano Sensi |
| 77 | M | Georgios Kyriakopoulos |
| 84 | F | Patrick Ciurria |
| 80 | F | Samuele Vignato |
| 47 | F | Dany Mota |
| Substitutes | ||
| 69 | G | Andrea Mazza |
| 21 | G | Semuel Pizzignacco |
| 44 | D | Andrea Carboni |
| 2 | D | Arvid Brorsson |
| 11 | M | Gaetano Castrovilli |
| 57 | M | Leonardo Colombo |
| 20 | F | Omari Forson |
| 37 | F | Andrea Petagna |
| 55 | F | Kevin Martins |
| 24 | F | Mirko Marić |
| Coach : S. Bocchetti | ||
| Verona Starting Lineups | ||
| Lorenzo Montipò | 1 | G |
| Flavius Daniliuc | 4 | D |
| Diego Coppola | 42 | D |
| Daniele Ghilardi | 87 | D |
| Jackson Tchatchoua | 38 | M |
| Suat Serdar | 25 | M |
| Reda Belahyane | 6 | M |
| Domagoj Bradarić | 12 | M |
| Tomáš Suslov | 31 | F |
| Daniel Mosquera | 35 | F |
| Amin Sarr | 9 | F |
| Substitutes | ||
| Alessandro Berardi | 22 | G |
| Simone Perilli | 34 | G |
| Christian Corradi | 82 | D |
| Yllan Okou | 15 | D |
| Daniel Oyegoke | 2 | D |
| Paweł Dawidowicz | 27 | D |
| Grīgorīs Kastanos | 20 | M |
| Cheikh Niasse | 10 | M |
| Daniel Silva | 21 | M |
| Alphadjo Cissè | 80 | F |
| Darko Lazović | 8 | M |
| Junior Ajayi | 72 | F |
| Dailon Rocha Livramento | 14 | F |
| Mathis Lambourde | 7 | F |
| Coach : P. Zanetti | ||
Match Statistics
| 2
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
6
|
| 9
|
Total Shots |
12
|
| 2
|
Blocked Shots |
2
|
| 3
|
Shots insidebox |
7
|
| 6
|
Shots outsidebox |
5
|
| 12
|
Fouls |
24
|
| 7
|
Corner Kicks |
3
|
| 66%
|
Ball Possession |
34%
|
| 2
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
2
|
| 516
|
Total passes |
275
|
| 435
|
Passes accurate |
203
|
| 84%
|
Passes % |
74%
|


