Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | M. Rigione (Out) |
|
| 26' | ||
| 29' | ||
M. Finotto (Out) |
32' | |
| 36' | ||
| 43' | ||
| 43' | ||
K. Boateng (Out) |
46' | |
| 49' | ||
| 64' | ||
| 67' | M. Fabbro (Out) |
|
| 67' | L. Canotto (Out) |
|
J. Machin (Out) |
71' | |
A. Barberis (Out) |
77' | |
| 82' | J. Obi (Out) |
|
| 82' | F. Djordjevic (Out) |
|
| 83' |
Monza vs Chievo Team line-ups
| Monza Starting Lineups | ||
| 12 | G | Daniele Sommariva |
| 32 | D | Franco Lepore |
| 6 | D | Giuseppe Bellusci |
| 29 | D | Gabriel Paletta |
| 2 | D | Giulio Donati |
| 16 | M | Davide Frattesi |
| 8 | M | Andrea Barberis |
| 20 | M | Antonino Barillà |
| 7 | M | Kevin-Prince Boateng |
| 11 | F | Mattia Finotto |
| 47 | F | Dany Mota |
| Substitutes | ||
| 63 | G | Stefano Rubbi |
| 1 | G | Eugenio Lamanna |
| 19 | D | Filippo Scaglia |
| 98 | D | Lorenzo Pirola |
| 21 | M | Marco Armellino |
| 99 | M | José Machín |
| 28 | M | Andrea Colpani |
| 35 | M | Luca Lombardi |
| 5 | M | Marco Fossati |
| 10 | F | Andrea D'Errico |
| 49 | F | Luigi Caccavo |
| Coach : C. Brocchi | ||
| Chievo Starting Lineups | ||
| Adrian Šemper | 33 | G |
| Vasile Mogoș | 32 | D |
| Maxime Leverbe | 6 | D |
| Michele Rigione | 5 | D |
| Francesco Renzetti | 13 | D |
| Luigi Canotto | 18 | M |
| Luca Palmiero | 14 | M |
| Joel Obi | 10 | M |
| Luca Garritano | 16 | M |
| Michael Fabbro | 9 | F |
| Filip Đorđević | 23 | F |
| Substitutes | ||
| Andrea Seculin | 1 | G |
| Guillaume Gigliotti | 89 | D |
| Julián Illanes | 2 | D |
| Matteo Cotali | 27 | D |
| Daniel Pavlev | 21 | D |
| Emanuele Zuelli | 8 | M |
| Mattia Viviani | 24 | M |
| Manuel De Luca | 98 | F |
| Manuel Pucciarelli | 11 | F |
| Sergej Grubač | 20 | F |
| Jonathan Morsay | 25 | M |
| Amato Ciciretti | 99 | M |
| Coach : A. Aglietti | ||
Match Statistics
| 5
|
Shots on Goal |
4
|
| 2
|
Shots off Goal |
9
|
| 12
|
Total Shots |
16
|
| 5
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
9
|
| 6
|
Shots outsidebox |
7
|
| 11
|
Fouls |
11
|
| 3
|
Corner Kicks |
8
|
| 2
|
Offsides |
1
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Red Cards |
1
|
| 2
|
Goalkeeper Saves |
4
|
| 477
|
Total passes |
457
|
| 415
|
Passes accurate |
394
|
| 87%
|
Passes % |
86%
|


