Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 37' | ||
| 60' | A. Hamzaoui (Out) |
|
| 60' | N. Mileusnic (Out) |
|
L. Wong (Out) |
61' | |
S. Ugarkovic (Out) |
61' | |
| 73' | W. Freney (Out) |
|
M. Caputo (Out) |
74' | |
M. Tilio (Out) |
74' | |
| 74' | P. Wood (Out) |
|
| 87' | T. Ostler (Out) |
Melbourne City vs Perth Glory Team line-ups
| Melbourne City Starting Lineups | ||
| 33 | G | Patrick Beach |
| 2 | D | Callum Talbot |
| 6 | D | Steven Ugarković |
| 22 | D | Germán Ferreyra |
| 16 | D | Aziz Behich |
| 13 | M | Nathaniel Atkinson |
| 7 | M | Mathew Leckie |
| 23 | M | Marco Tilio |
| 41 | M | Lawrence Wong |
| 17 | F | Max Caputo |
| 47 | F | Kavian Rahmani |
| Substitutes | ||
| 40 | G | James Nieuwenhuizen |
| 36 | D | Harrison Shillington |
| 38 | D | Harry Politidis |
| 42 | M | Benjamin Dunbar |
| 39 | M | Emin Durakovic |
| 19 | M | Zane Schreiber |
| 50 | F | Michael Ghossaini |
| Coach : A. Vidmar | ||
| Perth Glory Starting Lineups | ||
| Oliver Sail | 1 | G |
| Trent Ostler | 20 | D |
| Tomislav Mrčela | 29 | D |
| Tass Mourdoukoutas | 4 | D |
| Anas Hamzaoui | 3 | D |
| Nikola Mileusnić | 10 | M |
| Taras Gomulka | 12 | M |
| William Freney | 27 | M |
| Lachlan Wales | 18 | M |
| Patrick Wood | 23 | F |
| Adam Taggart | 22 | F |
| Substitutes | ||
| Cameron Cook | 13 | G |
| Yuto Misao | 17 | D |
| Kaelan Andrew Moore Majekodunmi | 28 | D |
| Brandon O'Neill | 6 | M |
| Takuya Okamoto | 36 | D |
| Nathanael Blair | 14 | F |
| Joel Anasmo | 31 | M |
| Coach : D. Zdrilić | ||
Match Statistics
| 7
|
Shots on Goal |
3
|
| 4
|
Shots off Goal |
4
|
| 16
|
Total Shots |
7
|
| 8
|
Shots insidebox |
4
|
| 8
|
Shots outsidebox |
3
|
| 7
|
Fouls |
9
|
| 2
|
Corner Kicks |
5
|
| 6
|
Offsides |
3
|
| 60%
|
Ball Possession |
40%
|
| 3
|
Goalkeeper Saves |
6
|
| 527
|
Total passes |
348
|
| 430
|
Passes accurate |
222
|
| 82%
|
Passes % |
64%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/10/2016 11:50 | Melbourne City | 2-3 | Perth Glory FC | 1-1 | ||
| 27/12/2016 10:50 | Melbourne City | 3-3 | Perth Glory FC | 2-2 | ||
| 16/04/2017 12:00 | Perth Glory FC | 5-4 | Melbourne City | 1-1 | ||
| 23/04/2017 12:00 | Melbourne City | 0-2 | Perth Glory FC | 0-2 | ||
| 24/11/2017 10:50 | Melbourne City | 1-3 | Perth Glory FC | 1-2 | ||
| 09/01/2018 13:00 | Perth Glory FC | 0-2 | Melbourne City | 0-2 | ||
| 24/02/2018 13:00 | Perth Glory FC | 2-1 | Melbourne City | 0-1 | ||
| 08/12/2018 14:00 | Perth Glory FC | 1-0 | Melbourne City | 1-0 | ||
| 19/01/2019 11:50 | Melbourne City | 0-0 | Perth Glory FC | 0-0 | ||
| 03/03/2019 09:00 | Melbourne City | 2-2 | Perth Glory FC | 2-0 | ||
| 06/12/2019 11:30 | Melbourne City | 0-3 | Perth Glory FC | 0-1 | ||
| 25/01/2020 11:30 | Melbourne City | 0-0 | Perth Glory | 0-0 | ||
| 08/03/2020 10:00 | Perth Glory | 2-3 | Melbourne City | 0-3 | ||
| 31/01/2021 10:40 | Melbourne City | 1-3 | Perth Glory | 1-2 | ||
| 05/05/2021 14:20 | Perth Glory | 1-3 | Melbourne City | 1-2 | ||
| 08/12/2021 11:45 | Melbourne City | 1-0 | Perth Glory | 0-0 | ||
| 02/03/2022 11:05 | Melbourne City | 2-2 | Perth Glory | 2-1 | ||
| 04/05/2022 14:05 | Perth Glory | 2-0 | Melbourne City | 1-0 | ||
| 05/11/2022 09:00 | Melbourne City | 4-0 | Perth Glory | 0-0 | ||
| 11/02/2023 14:30 | Perth Glory | 2-4 | Melbourne City | 1-1 | ||
| 08/12/2023 13:45 | Perth Glory | 1-2 | Melbourne City | 1-1 | ||
| 02/02/2024 13:45 | Perth Glory | 4-2 | Melbourne City | 1-1 | ||
| 14/04/2024 08:00 | Melbourne City | 8-0 | Perth Glory | 5-0 | ||
| 03/08/2024 12:30 | Perth Glory | 5-4 | Melbourne City | 1-1 | ||
| 10/11/2024 12:45 | Perth Glory | 0-5 | Melbourne City | 0-2 | ||
| 15/02/2025 09:00 | Melbourne City | 1-0 | Perth Glory | 1-0 | ||
| 25/10/2025 09:00 | Melbourne City | 4-0 | Perth Glory | 2-0 | ||
| 28/12/2025 11:00 | Melbourne City | 1-3 | Perth Glory | 0-2 | ||


