Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
T. Conraad (Out) |
37' | |
| 40' | ||
| 43' | ||
| 46' | Zhong Jinbao (Out) |
|
| 58' | E. Kangwa (Out) |
|
| 58' | Zhang Wei (Out) |
|
Yang Chaosheng (Out) |
68' | |
| 73' | ||
| 78' | ||
| 79' | Wang Chien-Ming (Out) |
|
| 79' | Feng Jing (Out) |
|
Ye Chugui (Out) |
82' | |
Rao Weihui (Out) |
82' | |
| 90' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Meizhou Kejia vs Qingdao Jonoon Team line-ups
| Meizhou Kejia Starting Lineups | ||
| 18 | G | Yuelei Cheng |
| 29 | D | Tze-Nam Yue |
| 20 | D | Rade Dugalić |
| 6 | D | Liao Junjian |
| 31 | D | Weihui Rao |
| 27 | M | Nebojša Kosović |
| 13 | M | Liang Shi |
| 16 | M | Chaosheng Yang |
| 25 | M | Rodrigo Henrique |
| 7 | M | Chugui Ye |
| 8 | F | Tyrone Conraad |
| Substitutes | ||
| 26 | G | Quanbo Guo |
| 1 | G | Mai Gaoling |
| 4 | D | Ximing Pan |
| 2 | D | Wen Junjie |
| 21 | D | Wei Wang |
| 3 | D | Li Junfeng |
| 15 | M | Zhechao Chen |
| 44 | M | Andrej Kotnik |
| 23 | D | Wei Cui |
| 38 | M | Li Yongjia |
| 19 | M | Yilin Yang |
| 12 | M | Congyao Yin |
| Coach : M. Ristić | ||
| Qingdao Jonoon Starting Lineups | ||
| Pengfei Mou | 28 | G |
| Geon-Myeong Wang | 25 | D |
| Liu Junshuai | 4 | D |
| Aleksandar Andrejević | 31 | D |
| Dong Xu | 24 | D |
| Wei Zhang | 2 | D |
| Evans Kangwa | 10 | M |
| Jinbao Zhong | 30 | M |
| Jin Feng | 14 | M |
| Elvis Sarić | 7 | M |
| Felicio Brown Forbes | 9 | F |
| Substitutes | ||
| Zhenli Liu | 22 | G |
| Yibo Sha | 5 | D |
| Long Zheng | 27 | M |
| Yang Xu | 15 | M |
| Chaoyang Liu | 29 | M |
| Chen Chunxin | 12 | M |
| Wei Long | 32 | M |
| Xinli Peng | 20 | M |
| Xingyu Ma | 8 | M |
| Song Wenjie | 19 | F |
| Hu Ming | 18 | M |
| Marko Šarić | 45 | F |
| Coach : Antonio Gómez | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 5
|
Shots off Goal |
2
|
| 11
|
Total Shots |
6
|
| 2
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
4
|
| 4
|
Shots outsidebox |
2
|
| 13
|
Fouls |
19
|
| 6
|
Corner Kicks |
3
|
| 5
|
Offsides |
1
|
| 48%
|
Ball Possession |
52%
|
| 1
|
Yellow Cards |
4
|
| 2
|
Goalkeeper Saves |
3
|
| 369
|
Total passes |
400
|
| 284
|
Passes accurate |
325
|
| 77%
|
Passes % |
81%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 22/05/2016 10:30 | Qingdao Jonoon | 4-1 | Meizhou Kejia | |||
| 04/09/2016 10:30 | Meizhou Kejia | 2-0 | Qingdao Jonoon | |||
| 14/05/2023 10:30 | Qingdao Jonoon | 2-0 | Meizhou Kejia | 0-0 | ||
| 12/08/2023 14:35 | Meizhou Kejia | 1-0 | Qingdao Jonoon | 1-0 | ||
| 10/04/2024 15:00 | Meizhou Kejia | 0-0 | Qingdao Jonoon | 0-0 | ||
| 28/07/2024 14:35 | Qingdao Jonoon | 4-2 | Meizhou Kejia | 2-1 | ||
| 27/04/2025 14:35 | Qingdao Jonoon | 1-1 | Meizhou Kejia | 0-1 | ||
| 04/10/2025 14:00 | Meizhou Kejia | 1-0 | Qingdao Jonoon | 1-0 | ||


