Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 20' | ||
| 21' | ||
| 28' | ||
| 33' | ||
| 44' | ||
| 45' | ||
| 46' | Y. Herrera (Out) |
|
| 46' | D. Martinez (Out) |
|
| 61' | ||
| 63' | Fede (Out) |
|
A. Raillo (Out) |
64' | |
| 67' | ||
| 69' | ||
I. Baba (Out) |
72' | |
L. Agbenyenu (Out) |
72' | |
| 76' | R. Soldado (Out) |
|
| 80' | ||
| 84' | ||
| 86' | ||
| 88' | D. Machis (Out) |
|
A. Trajkovski (Out) |
88' | |
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Mallorca vs Granada CF Team line-ups
| Mallorca Starting Lineups | ||
| 1 | G | Manolo Reina |
| 7 | D | Alejandro Pozo |
| 24 | D | Martin Valjent |
| 12 | D | Iddrisu Baba |
| 21 | D | Raillo |
| 3 | D | Lumor Agbenyenu |
| 26 | M | Takefusa Kubo |
| 14 | M | Dani Rodriguez |
| 8 | M | Salva Sevilla |
| 29 | M | Cucho Hernández |
| 22 | F | Ante Budimir |
| Substitutes | ||
| 25 | G | Miguel Parera |
| 42 | D | Rafael Obrador |
| 20 | D | Aleksandar Sedlar |
| 5 | D | Francisco Javier Campos |
| 4 | M | Josep Señé |
| 41 | M | Luka Romero |
| 23 | M | Aleix Febas |
| 16 | F | Yannis Salibur |
| 11 | F | Lago Júnior |
| 19 | F | Pablo Chavarria |
| 17 | F | Aleksandar Trajkovski |
| 9 | F | Abdón Prats |
| Coach : Vicente Moreno | ||
| Granada CF Starting Lineups | ||
| Rui Silva | 1 | G |
| Víctor Díaz | 16 | D |
| Germán Sánchez | 6 | D |
| José Antonio Martinez | 5 | D |
| Carlos Neva | 15 | D |
| Yan Brice | 8 | M |
| Yangel Herrera | 21 | M |
| Fede Vico | 14 | M |
| Darwin Machís | 23 | M |
| Antonio Puertas | 10 | M |
| Roberto Soldado | 9 | F |
| Substitutes | ||
| Aarón Escandell | 13 | G |
| João Costa | 40 | G |
| Jesús Vallejo | 20 | D |
| Domingos Duarte | 22 | D |
| İsmail Köybaşı | 11 | D |
| Pepe Sánchez | 39 | D |
| Gil Dias | 17 | M |
| Ángel Montoro | 19 | M |
| Mario Rodriguez | 31 | M |
| Ramon Azeez | 12 | M |
| Carlos Fernández | 24 | F |
| Antoñin | 18 | F |
| Coach : Diego Martínez | ||
Match Statistics
| 5
|
Shots on Goal |
6
|
| 7
|
Shots off Goal |
4
|
| 18
|
Total Shots |
14
|
| 6
|
Blocked Shots |
4
|
| 11
|
Shots insidebox |
8
|
| 7
|
Shots outsidebox |
6
|
| 14
|
Fouls |
18
|
| 5
|
Corner Kicks |
6
|
| 52%
|
Ball Possession |
48%
|
| 7
|
Yellow Cards |
5
|
| 4
|
Goalkeeper Saves |
4
|
| 382
|
Total passes |
352
|
| 307
|
Passes accurate |
263
|
| 80%
|
Passes % |
75%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/12/2011 20:30 | Granada CF | 2-2 | Mallorca | 0-1 | ||
| 08/04/2012 17:00 | Mallorca | 0-0 | Granada CF | 0-0 | ||
| 07/10/2012 17:00 | Mallorca | 1-2 | Granada CF | 0-0 | ||
| 03/03/2013 13:00 | Granada CF | 1-2 | Mallorca | 1-1 | ||
| 14/10/2018 21:45 | Granada CF | 1-0 | Mallorca | 1-0 | ||
| 04/06/2019 22:00 | Mallorca | 1-1 | Granada CF | 0-0 | ||
| 05/01/2020 14:00 | Granada CF | 1-0 | Mallorca | 1-0 | ||
| 16/07/2020 22:00 | Mallorca | 1-2 | Granada CF | 1-1 | ||
| 19/12/2021 16:00 | Granada CF | 4-1 | Mallorca | 1-1 | ||
| 07/05/2022 15:00 | Mallorca | 2-6 | Granada CF | 1-1 | ||
| 26/08/2023 20:30 | Granada CF | 3-2 | Mallorca | 1-1 | ||
| 16/03/2024 16:00 | Mallorca | 1-0 | Granada CF | 0-0 | ||


