Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 22' | ||
| 37' | ||
| 51' | ||
| 57' | ||
| 61' | Sekou Gassama (Out) |
|
| 61' | Unai Medina (Out) |
|
| 61' | Jorge Pombo (Out) |
|
El Hacen (Out) |
66' | |
Josep Señé (Out) |
66' | |
| 74' | Yeray Cabanzon (Out) |
|
Castrín (Out) |
79' | |
Jaume Cuéllar (Out) |
79' | |
Ángel Baena (Out) |
88' | |
| 88' | Cedric Omoigui (Out) |
|
| 88' | ||
| 89' | ||
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Lugo vs Racing Santander Team line-ups
| Lugo Starting Lineups | ||
| 13 | G | Óscar Whalley |
| 15 | D | Miguel Loureiro |
| 20 | D | Bruno Pirri |
| 21 | D | Alberto Rodríguez |
| 23 | M | Jordi Calavera |
| 4 | M | Pablo Clavería |
| 22 | M | Marc Carbo |
| 38 | M | Gui |
| 17 | M | Andoni López |
| 19 | F | Javier Avilés |
| 7 | F | Sebas Moyano |
| Substitutes | ||
| 1 | G | Patrick Sequeira |
| 24 | D | Álex Pérez |
| 30 | D | Pablo Castrín |
| 14 | M | Xavi Torres |
| 18 | M | El Hacen |
| 11 | M | Ángel Baena |
| 8 | M | Josep Señé |
| 29 | M | Jaume Cuéllar |
| 27 | F | Castrín |
| 16 | F | Marko Šćepović |
| Coach : Íñigo Vélez | ||
| Racing Santander Starting Lineups | ||
| Miquel Parera | 1 | G |
| Dani Fernández | 23 | D |
| Germán Sánchez | 16 | D |
| Rubén | 15 | D |
| Saúl García | 18 | D |
| Juergen Elitim | 20 | M |
| Aritz Aldasoro | 21 | M |
| Jordi Mboula | 14 | M |
| Iñigo Vicente | 10 | M |
| Marco Sangalli | 25 | M |
| Roko Baturina | 11 | F |
| Substitutes | ||
| Jokin Ezkieta | 13 | G |
| Unai Medina | 17 | D |
| Alvaro Mantilla | 2 | D |
| Eneko Satrustegui | 3 | D |
| Jorge Pombo | 24 | M |
| Yeray Cabanzon | 41 | M |
| Arturo Molina Tornero | 22 | M |
| Íñigo Sáinz-Maza | 6 | D |
| Fausto Tienza | 8 | M |
| Sekou Gassama | 12 | F |
| Matheus Aiás | 19 | F |
| Cedric Omoigui | 9 | F |
| Coach : Guillermo Fernández | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
8
|
| 12
|
Total Shots |
23
|
| 2
|
Blocked Shots |
10
|
| 9
|
Shots insidebox |
14
|
| 3
|
Shots outsidebox |
9
|
| 17
|
Fouls |
10
|
| 2
|
Corner Kicks |
13
|
| 30%
|
Ball Possession |
70%
|
| 3
|
Yellow Cards |
4
|
| 4
|
Goalkeeper Saves |
3
|
| 225
|
Total passes |
521
|
| 151
|
Passes accurate |
441
|
| 67%
|
Passes % |
85%
|


