Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 17' | ||
| 17' | ||
| 32' | ||
| 34' | ||
| 40' | ||
| 45' | ||
| 46' | J. Munoz (Out) |
|
| 46' | J. Seoane (Out) |
|
| 46' | ||
| 59' | ||
| 63' | D. Escriche (Out) |
|
R. Ibanez (Out) |
66' | |
R. Pardo (Out) |
66' | |
| 71' | D. Timor (Out) |
|
B. Garces (Out) |
76' | |
A. Jose (Out) |
76' | |
| 86' | A. Ratiu (Out) |
|
S. Cisse (Out) |
90' |
Leganes vs Huesca Team line-ups
| Leganes Starting Lineups | ||
| 25 | G | Dani Jiménez |
| 2 | D | Sergi Palencia |
| 22 | D | Allan Nyom |
| 6 | D | Sergio González |
| 20 | D | Javier Hernández |
| 8 | M | Gaku Shibasaki |
| 32 | M | Seydouba Cissé |
| 7 | M | Robert Ibáñez |
| 18 | M | Rubén Pardo |
| 10 | M | José Manuel Arnáiz |
| 28 | F | Borja Garcés |
| Substitutes | ||
| 13 | G | Asier Riesgo |
| 4 | D | Kenneth Omeruo |
| 3 | D | Unai Bustinza |
| 5 | D | Bruno González |
| 16 | D | Xavier Quintilla |
| 12 | M | Lazar Ranđelović |
| 23 | F | Édgar Bárcenas |
| 19 | M | Luis Perea |
| 34 | M | Naim García |
| 21 | F | Yacine Qasmi |
| 11 | F | Juan Muñoz |
| 24 | F | Jon Bautista |
| Coach : M. Nafti | ||
| Huesca Starting Lineups | ||
| Andrés Fernández | 1 | G |
| Andrei Rațiu | 2 | D |
| Pablo Insúa | 4 | D |
| Ignasi Miquel | 23 | D |
| Florian Miguel | 3 | D |
| Gerard Valentín | 9 | D |
| Joaquín Muñoz | 11 | M |
| David Timor | 12 | M |
| Pedro Mosquera | 5 | M |
| Jaime Seoane | 20 | M |
| Dani Escriche | 10 | F |
| Substitutes | ||
| Miguel San Román | 13 | G |
| Jorge Pulido | 14 | D |
| Mikel Rico | 17 | M |
| David Ferreiro | 7 | M |
| Pablo Martínez | 16 | M |
| Juan Carlos | 22 | M |
| Darío Poveda | 19 | F |
| Adolfo Gaich | 18 | F |
| Coach : Xisco Muñoz | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
9
|
| 10
|
Total Shots |
14
|
| 3
|
Blocked Shots |
1
|
| 9
|
Shots insidebox |
13
|
| 1
|
Shots outsidebox |
1
|
| 17
|
Fouls |
17
|
| 4
|
Corner Kicks |
7
|
| 4
|
Offsides |
2
|
| 43%
|
Ball Possession |
57%
|
| 3
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
2
|
| 324
|
Total passes |
425
|
| 249
|
Passes accurate |
346
|
| 77%
|
Passes % |
81%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/01/2019 14:00 | Leganes | 1-0 | Huesca | 0-0 | ||
| 18/05/2019 21:45 | Huesca | 2-1 | Leganes | 0-1 | ||
| 05/11/2021 23:00 | Huesca | 0-2 | Leganes | 0-0 | ||
| 02/05/2022 19:30 | Leganes | 2-1 | Huesca | 1-1 | ||
| 24/09/2022 15:00 | Huesca | 1-0 | Leganes | 1-0 | ||
| 06/05/2023 19:30 | Leganes | 2-1 | Huesca | 1-1 | ||
| 09/09/2023 22:00 | Leganes | 2-0 | Huesca | 1-0 | ||
| 07/04/2024 15:00 | Huesca | 0-0 | Leganes | 0-0 | ||
| 17/08/2025 22:30 | Huesca | 1-1 | Leganes | 0-0 | ||


