Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 44' | ||
| 49' | ||
S. Araujo (Out) |
53' | |
O. Clemente (Out) |
57' | |
A. Cabrera (Out) |
58' | |
| 58' | C. Salvador (Out) |
|
| 58' | J. Sene (Out) |
|
| 60' | ||
| 65' | ||
Jonathan (Out) |
69' | |
J. Castellano (Out) |
70' | |
| 72' | ||
| 76' | I. Zlatanovic (Out) |
|
| 77' | R. Diez (Out) |
|
| 84' | E. Satrustegui (Out) |
|
| 90' |
Las Palmas vs Castellón Team line-ups
| Las Palmas Starting Lineups | ||
| 1 | G | Álvaro Vallés |
| 6 | D | Eric Curbelo |
| 4 | D | Alex Suárez |
| 5 | D | Tomás Cardona |
| 33 | D | Jonathan |
| 15 | M | Fabio González |
| 18 | M | Javi Castellano |
| 17 | M | Oscar Clemente |
| 7 | F | Ariday |
| 10 | F | Sergio Araujo |
| 16 | F | Pejiño |
| Substitutes | ||
| 30 | G | Alex Domínguez |
| 14 | D | Álvaro Lemos |
| 13 | D | Ismael Athuman |
| 23 | D | Dani Castellano |
| 20 | M | Kirian Rodríguez |
| 3 | M | Sergio Ruiz Alonso |
| 12 | M | Enzo Loiodice |
| 22 | F | Cristian Cedrés |
| 21 | M | Cristian Rivera |
| 26 | F | Claudio Mendes |
| 24 | F | Roberto Gonzalez Bayon |
| 19 | F | Eduardo Espiau |
| Coach : Pepe Mel | ||
| Castellón Starting Lineups | ||
| Alvaro Campos Estelles | 1 | G |
| Adrián Lapeña | 3 | D |
| Rafa Gálvez | 16 | D |
| Eneko Satrustegui | 5 | D |
| Joseba Muguruza | 22 | M |
| Carles Salvador | 8 | M |
| Gus Ledes | 20 | M |
| Marc Mateu | 23 | M |
| Ruben Diez | 10 | F |
| Josep Señé | 19 | F |
| Igor Zlatanović | 12 | F |
| Substitutes | ||
| Óscar Whalley | 13 | G |
| Guillem Jaime | 2 | D |
| Iago Indias | 18 | D |
| Carlos Delgado | 15 | D |
| Jesús Carrillo | 26 | M |
| Álvaro Fidalgo | 14 | M |
| Arturo Molina Tornero | 4 | M |
| Marc Castells Ortega | 6 | M |
| Paolo Fernandes | 27 | M |
| Jordi Sánchez | 24 | F |
| David Cubillas | 9 | F |
| César Díaz | 11 | F |
| Coach : Óscar Cano | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 2
|
Shots off Goal |
3
|
| 8
|
Total Shots |
7
|
| 2
|
Blocked Shots |
1
|
| 6
|
Shots insidebox |
6
|
| 2
|
Shots outsidebox |
1
|
| 12
|
Fouls |
8
|
| 1
|
Corner Kicks |
7
|
| 38%
|
Ball Possession |
62%
|
| 2
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
2
|
| 357
|
Total passes |
567
|
| 279
|
Passes accurate |
486
|
| 78%
|
Passes % |
86%
|


