Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 37' | ||
| 44' | ||
| 46' | T. Mohr (Out) |
|
| 46' | S. Kozuki (Out) |
|
| 46' | H. Matriciani (Out) |
|
B. Zivzivadze (Out) |
70' | |
| 71' | S. Polter (Out) |
|
| 71' | ||
| 74' | ||
| 80' | D. Murkin (Out) |
|
D. Burnić (Out) |
81' | |
L. Jensen (Out) |
88' | |
M. Thiede (Out) |
88' | |
M. Beifus (Out) |
88' |
Karlsruher SC vs FC Schalke 04 Team line-ups
| Karlsruher SC Starting Lineups | ||
| 23 | G | P. Drewes |
| 2 | D | S. Jung |
| 32 | D | R. Bormuth |
| 28 | D | M. Franke |
| 20 | D | D. Herold |
| 26 | M | P. Nebel |
| 8 | M | J. Gondorf |
| 10 | M | M. Wanitzek |
| 13 | M | L. Stindl |
| 24 | F | F. Schleusener |
| 9 | F | I. Matanović |
| Substitutes | ||
| 11 | F | B. Zivzivadze |
| 15 | M | D. Burnić |
| 6 | M | L. Jensen |
| 21 | D | M. Thiede |
| 4 | D | M. Beifus |
| 16 | D | P. Heise |
| 18 | D | D. Brosinski |
| 29 | G | M. Weiß |
| Coach : C. Eichner | ||
| FC Schalke 04 Starting Lineups | ||
| R. Fährmann | 1 | G |
| T. Kalas | 26 | D |
| T. Baumgartl | 25 | D |
| M. Kamiński | 35 | D |
| Y. Kabadayı | 17 | M |
| P. Seguin | 7 | M |
| L. Tempelmann | 10 | M |
| T. Ouwejan | 2 | M |
| A. Ouédraogo | 43 | F |
| S. Terodde | 9 | F |
| B. Lasme | 11 | F |
| Substitutes | ||
| T. Mohr | 29 | M |
| S. Kozuki | 14 | M |
| H. Matriciani | 41 | D |
| S. Polter | 40 | F |
| D. Murkin | 5 | D |
| I. Cissé | 22 | D |
| J. Heekeren | 28 | G |
| R. Schallenberg | 6 | M |
| D. Drexler | 24 | M |
| Coach : K. Geraerts | ||
Match Statistics
| 5
|
Shots on Goal |
3
|
| 4
|
Shots off Goal |
4
|
| 13
|
Total Shots |
10
|
| 4
|
Blocked Shots |
3
|
| 10
|
Shots insidebox |
8
|
| 3
|
Shots outsidebox |
2
|
| 14
|
Fouls |
13
|
| 7
|
Corner Kicks |
5
|
| 2
|
Offsides |
2
|
| 53%
|
Ball Possession |
47%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
3
|
| 442
|
Total passes |
392
|
| 354
|
Passes accurate |
325
|
| 80%
|
Passes % |
83%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 17/09/2021 19:30 | FC Schalke 04 | 1-2 | Karlsruher SC | 1-1 | ||
| 26/02/2022 15:30 | Karlsruher SC | 1-1 | FC Schalke 04 | 1-1 | ||
| 22/10/2023 14:30 | Karlsruher SC | 3-0 | FC Schalke 04 | 2-0 | ||
| 31/03/2024 14:30 | FC Schalke 04 | 0-0 | Karlsruher SC | 0-0 | ||
| 13/09/2024 19:30 | Karlsruher SC | 2-0 | FC Schalke 04 | 1-0 | ||
| 16/02/2025 15:30 | FC Schalke 04 | 2-1 | Karlsruher SC | 2-1 | ||
| 01/11/2025 15:00 | Karlsruher SC | 2-1 | FC Schalke 04 | 0-0 | ||


