Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 30' | ||
| 32' | ||
| 34' | ||
P. Mmodi (Out) |
37' | |
| 37' | ||
Y. Maart (Out) |
46' | |
B. Cross (Out) |
46' | |
| 58' | ||
| 63' | ||
| 64' | ||
| 66' | ||
| 69' | ||
| 69' | ||
| 69' | ||
H. Mashiane (Out) |
71' | |
M. Lilepo (Out) |
74' | |
| 77' | ||
| 80' | C. Saile (Out) |
|
| 83' | ||
| 86' | L. Maboe (Out) |
|
| 89' | ||
| 90' | S. Nurkovic (Out) |
Kaizer Chiefs vs Supersport United Team line-ups
| Kaizer Chiefs Starting Lineups | ||
| 44 | G | Bruce Bvuma |
| 39 | D | Reeve Frosler |
| 84 | D | Inacio Miguel Ferreira Santos |
| 14 | D | Rushwin Dortley |
| 48 | D | Bradley Cross |
| 21 | M | Thabo Cele |
| 8 | M | Yusuf Maart |
| 99 | M | Makabi Lilepo |
| 10 | M | Gastón Sirino |
| 13 | M | Pule Mmodi |
| 40 | F | Tashreeq Morris |
| Substitutes | ||
| 1 | G | Brandon Petersen |
| 19 | D | Happy Mashiane |
| 25 | D | Spiwe Msimango |
| 6 | M | Njabulo Blom |
| 42 | M | Mduduzi Shabalala |
| 22 | M | Lehlogonolo George Matlou |
| 28 | M | Mfundo Vilakazi |
| 9 | F | Ashley Du Preez |
| 7 | F | Ranga Chivaviro |
| Coach : N. Nabi | ||
| Supersport United Starting Lineups | ||
| Ricardo Goss | 20 | G |
| Nyiko Mobbie | 2 | D |
| Ime Okon | 13 | D |
| Siyabonga Ndebele | 33 | D |
| Aphiwe Baliti | 29 | D |
| Ghampani Lungu | 17 | M |
| Brooklyn Poggenpoel | 18 | M |
| Siphesihle Ndlovu | 8 | M |
| Christian Saile Basomboli | 27 | M |
| Lebohang Maboe | 35 | F |
| Samir Nurković | 32 | F |
| Substitutes | ||
| Thakasani Mbanjwa | 1 | G |
| Pogiso Sanoka | 4 | D |
| Lyle Lakay | 24 | D |
| Gape Moralo | 38 | M |
| Keanin Ayer | 25 | M |
| Siviwe Magidigidi | 46 | M |
| Eric Mbangossoum | 5 | M |
| Terrence Dzvukamanja | 11 | F |
| Oratilwe Moloisane | 34 | F |
| Coach : G. Hunt | ||
Match Statistics
| 5
|
Shots on Goal |
6
|
| 5
|
Shots off Goal |
1
|
| 13
|
Total Shots |
8
|
| 3
|
Blocked Shots |
1
|
| 5
|
Shots insidebox |
7
|
| 8
|
Shots outsidebox |
1
|
| 14
|
Fouls |
22
|
| 3
|
Corner Kicks |
1
|
| 2
|
Offsides |
6
|
| 66%
|
Ball Possession |
34%
|
| 4
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
4
|
| 554
|
Total passes |
275
|
| 478
|
Passes accurate |
208
|
| 86%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/11/2016 19:30 | Kaizer Chiefs | 1-1 | Supersport United | 1-1 | ||
| 29/04/2017 19:00 | Supersport United | 2-2 | Kaizer Chiefs | 1-2 | ||
| 23/08/2017 20:30 | Kaizer Chiefs | 1-2 | Supersport United | 0-2 | ||
| 06/01/2018 18:00 | Supersport United | 0-0 | Kaizer Chiefs | 0-0 | ||
| 12/12/2018 20:30 | Kaizer Chiefs | 1-0 | Supersport United | 0-0 | ||
| 15/03/2019 21:00 | Supersport United | 1-1 | Kaizer Chiefs | 1-1 | ||
| 24/08/2019 19:00 | Kaizer Chiefs | 1-1 | Supersport United | 1-0 | ||
| 04/01/2020 19:00 | Supersport United | 2-1 | Kaizer Chiefs | 1-0 | ||
| 15/12/2020 20:30 | Supersport United | 2-1 | Kaizer Chiefs | 1-0 | ||
| 20/02/2021 16:00 | Kaizer Chiefs | 1-1 | Supersport United | 1-0 | ||
| 24/10/2021 18:30 | Supersport United | 1-2 | Kaizer Chiefs | 1-1 | ||
| 16/04/2022 20:30 | Kaizer Chiefs | 0-1 | Supersport United | 0-0 | ||
| 17/09/2022 21:00 | Kaizer Chiefs | 2-1 | Supersport United | 1-1 | ||
| 13/05/2023 16:00 | Supersport United | 1-0 | Kaizer Chiefs | 1-0 | ||
| 20/09/2023 20:30 | Supersport United | 1-0 | Kaizer Chiefs | 1-0 | ||
| 27/04/2024 18:30 | Kaizer Chiefs | 2-1 | Supersport United | 1-0 | ||
| 19/10/2024 21:00 | Supersport United | 0-4 | Kaizer Chiefs | 0-1 | ||
| 26/10/2024 18:30 | Supersport United | 1-0 | Kaizer Chiefs | 1-0 | ||
| 18/02/2025 20:30 | Kaizer Chiefs | 1-4 | Supersport United | 1-2 | ||


